Football History vs Sacramento State from November 5, 2005 - November 9, 2024
 Wins 
10
 Losses 
2
 Home Record 
5-1
 Away Record 
5-1
 Conference Record 
8-2
 Streak 
W2
 First Matchup 
W 37-16
11/5/2005
 Last 10 Matchups 
8-2
10/25/2008 - 11/9/2024
 Largest Margin of Victory 
 W 49-7
11/9/2024
 Smallest Margin of Victory 
 W 59-56
10/4/2014
 Total Points
443
 Average Points
37
History from November 5, 2005 - November 9, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, November 9 | 2024 | Home BOZEMAN  | W49-7  | |
| Saturday, October 21 | 2023 | Away Sacramento, CA  | W42-30  | |
| Saturday, October 12 | 2019 | Home BOZEMAN  | L21-34  | |
| Saturday, October 1 | 2016 | Away Sacramento, CA  | L38-41  | |
| Saturday, October 10 | 2015 | Home  | W35-13  | |
| Saturday, October 4 | 2014 | Away Sacramento, CA  | W59-56  | |
| Saturday, November 3 | 2012 | Away Sacramento, CA  | W20-17  | |
| Saturday, October 2 | 2010 | Away Sacramento, CA  | W64-61  | Recap | 
| Saturday, November 14 | 2009 | Home Bozeman, MT  | W27-17  | Recap | 
| Saturday, October 25 | 2008 | Away Sacramento, CA  | W31-20  | |
| Saturday, October 20 | 2007 | Home Bozeman, MT  | W20-9  | |
| Saturday, November 5 | 2005 | Home Sacramento, CA  | W37-16  | 
 Win 
 Loss 
Leon Costello Press Conference: Kennedy-Stark Athletic Center
Thursday, July 31
A Conversation with President Dr. Waded Cruzado | Montana State Athletics
Monday, May 19
Big Cats, Little Trucks - Willie Patterson
Wednesday, May 03
Matt Houk Introductory Press Conference
Wednesday, May 03
















