Sacramento St. vs Montana St.
11/09/2024
Bobcat Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 14 | 14 | 14 | 7 | 49 | 
SAC: PASS - Conklin,Carson (138); RUSH - Borders,Curron (57); REC - Scudero,Danny (70)
MSU: PASS - mellott, tommy (89); RUSH - jones, adam (159); REC - mccullouch, ty (32)
Scoring Summary
-  | -  | -  | -  | -  | SAC  | MSU  | 
|---|---|---|---|---|---|---|
| 1st | MSU | 11:04 | MSU - McCullouch,Ty 64 yd run (Sansted,Myles kick), 3 plays, 89 yards, TOP 01:14 | 0  | 7  | |
| 1st | MSU | 05:41 | MSU - Mellott,Tommy 14 yd run (Sansted,Myles kick), 4 plays, 66 yards, TOP 01:55 | 0  | 14  | |
| 2nd | MSU | 10:14 | MSU - Davis,Julius 5 yd run (Sansted,Myles kick), 8 plays, 85 yards, TOP 04:33 | 0  | 21  | |
| 2nd | MSU | 03:08 | MSU - Mellott,Tommy 13 yd run (Sansted,Myles kick), 9 plays, 78 yards, TOP 05:05 | 0  | 28  | |
| 3rd | MSU | 13:30 | MSU - Humphrey,Scottre 3 yd run (Sansted,Myles kick), 3 plays, 75 yards, TOP 01:30 | 0  | 35  | |
| 3rd | MSU | 09:56 | MSU - Jones,Adam 57 yd run (Sansted,Myles kick), 5 plays, 71 yards, TOP 01:39 | 0  | 42  | |
| 3rd | SAC | 08:39 | SAC - Borders,Curron 43 yd run (Schreiner,Zach kick), 4 plays, 75 yards, TOP 01:17 | 7  | 42  | |
| 4th | MSU | 13:26 | MSU - Davis,Julius 1 yd run (Sansted,Myles kick), 14 plays, 62 yards, TOP 07:35 | 7  | 49  | |
| 7 | 49 | |||||
Referee:  Bezner,Michael
Line Judge:  Taylor,Scott
Side Judge:  Hanna,Richard
Umpire:  Alcantar,Bobby 
Back Judge:  Olsen,Tyler
Linesman:  Livingston,Michael
Field Judge:  Beck,Brian 













