Game Center for Women's Basketball at Southern Utah on 2/10/2022
Record: 15-9,10-3 Big Skyvs

MSU
SUU

Record: 14-8,10-3 Big Sky
60
Final
Feb. 10th
70
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 14 | 16 | 14 | 2 | 60 |
![]() | 10 | 13 | 14 | 21 | 12 | 70 |
| Full Box Score | ||||||
Game Info
February 10, 2022
6:30 p.m.
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-65 | 26-74 |
|---|---|---|
Field Goal Percentage | 30.8% | 35.1% |
Three Point: Made-Attempted | 8-30 | 3-21 |
Three Point Percentage | 26.7% | 14.3% |
Free Throws: Made-Attempted | 12-15 | 15-22 |
Free Throw Percentage | 80.0% | 68.2% |
Rebounds | 35 | 58 |
Assists | 14 | 12 |
Turnovers | 11 | 11 |
Blocks | 2 | 3 |
Steals | 3 | 5 |
Game Leaders
Game Info
February 10, 2022
6:30 p.m.
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















