Montana State vs Portland State
Montana State - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 4-12 | 11-13 |
50.0% | 33.3% | 84.6% | |
2nd Half | 14-29 | 5-12 | 6-9 |
48.3% | 41.7% | 66.7% | |
Total | 27-55 | 9-24 | 17-22 |
49.1% | 37.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 2
Portland State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Woods, Holland | * | 25 | 4 - 9 | 2 - 6 | 2 - 3 | 1 - 1 | 2 | 4 | 3 | 2 | 0 | 3 | 12 |
10 | Mccoy, Robert | * | 21 | 4 - 7 | 2 - 4 | 2 - 3 | 2 - 7 | 9 | 4 | 0 | 0 | 1 | 1 | 12 |
13 | Orme, Jamie | * | 28 | 4 - 10 | 1 - 6 | 0 - 2 | 7 - 3 | 10 | 4 | 4 | 0 | 0 | 1 | 9 |
00 | Brown, Derek | * | 15 | 2 - 5 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 |
35 | Nuhu, Sal | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 |
11 | Strickland, Deante | 33 | 7 - 15 | 5 - 11 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 19 | |
1 | Nuga, Michael | 20 | 5 - 13 | 3 - 10 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
4 | Rumel, Brendan | 11 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
23 | Goolsby, Rashaad | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | |
2 | Mayhew, Michael | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-68 | 13-38 | 11-20 | 18-20 | 38 | 22 | 17 | 8 | 1 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 7-21 | 5-10 |
40.5% | 33.3% | 50.0% | |
2nd Half | 15-31 | 6-17 | 6-10 |
48.4% | 35.3% | 60.0% | |
Total | 30-68 | 13-38 | 11-20 |
44.1% | 34.2% | 55.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 43