Portland State vs Montana State
Portland State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Woods, Holland | * | 37 | 3 - 15 | 1 - 8 | 10 - 10 | 2 - 5 | 7 | 3 | 7 | 6 | 0 | 1 | 17 |
| 2 | Mayhew, Michael | * | 29 | 5 - 8 | 5 - 7 | 2 - 3 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 17 |
| 35 | Nuhu, Sal | * | 21 | 5 - 6 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 16 |
| 1 | Nuga, Michael | * | 29 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 13 |
| 10 | Mccoy, Robert | * | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| 11 | Strickland, Deante | 17 | 3 - 5 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 2 | 8 | |
| 23 | Goolsby, Rashaad | 22 | 3 - 5 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 2 | 2 | 0 | 1 | 1 | 7 | |
| 22 | Williams, Juwan | 9 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 4 | Rumel, Brendan | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | |
| 13 | Orme, Jamie | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 00 | Brown, Derek | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 12-31 | 24-33 | 11-20 | 31 | 32 | 16 | 11 | 4 | 12 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-18 | 8-12 |
| 41.4% | 33.3% | 66.7% | |
| 2nd Half | 14-30 | 6-13 | 16-21 |
| 46.7% | 46.2% | 76.2% | |
| Total | 26-59 | 12-31 | 24-33 |
| 44.1% | 38.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 24
Montana State - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 34 | 8 - 16 | 6 - 13 | 10 - 10 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 0 | 32 |
| 5 | Frey, Harald | * | 35 | 8 - 13 | 3 - 6 | 6 - 9 | 0 - 6 | 6 | 2 | 7 | 2 | 0 | 3 | 25 |
| 2 | Blevins, Keljin | * | 24 | 4 - 8 | 0 - 0 | 2 - 5 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 1 | 10 |
| 31 | Kirby, Devin | * | 28 | 1 - 4 | 0 - 0 | 5 - 5 | 3 - 3 | 6 | 2 | 0 | 2 | 2 | 1 | 7 |
| 11 | Ricketts, Ladan | * | 17 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 5 |
| 13 | Nikkarinen, Lassi | 20 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 5 | 3 | 1 | 0 | 0 | 10 | |
| 12 | Guliford, Quentin | 14 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Haruna, Usman | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Neumann, Sam | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | |
| 00 | Quinlan, Zeke | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-56 | 12-26 | 26-35 | 11-27 | 38 | 24 | 15 | 18 | 4 | 5 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-13 | 11-17 |
| 50.0% | 53.8% | 64.7% | |
| 2nd Half | 15-26 | 5-13 | 15-17 |
| 57.7% | 38.5% | 88.2% | |
| Total | 30-56 | 12-26 | 26-35 |
| 53.6% | 46.2% | 74.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 19













