2023 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| Abshier, Maci | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1 | Webber, Shayla | 76 | 24 | 13 | 15.0 | 0.20 | 0 | 0.00 | 0 | 3 | .000 | 17 | 0.22 | 15 | 0.20 | 23 |
| 2 | Lindseth, Lauren | 131 | 33 | 0 | 43.0 | 0.33 | 4 | 0.03 | 1 | 15 | .200 | 123 | 0.94 | 39 | 0.30 | 17 |
| 5 | Hofer, Audrey | 84 | 26 | 1 | 15.5 | 0.18 | 6 | 0.07 | 5 | 20 | .050 | 245 | 2.92 | 8 | 0.10 | 13 |
| 6 | Thomsen, Kira | 131 | 33 | 33 | 626.5 | 4.78 | 550 | 4.20 | 205 | 1530 | .225 | 28 | 0.21 | 57 | 0.44 | 47 |
| 8 | Turnage, Avery | 82 | 28 | 4 | 92.0 | 1.12 | 61 | 0.74 | 25 | 178 | .202 | 0 | 0.00 | 5 | 0.06 | 13 |
| 9 | Kamps, Jourdain | 131 | 33 | 33 | 424.5 | 3.24 | 337 | 2.57 | 108 | 872 | .263 | 14 | 0.11 | 24 | 0.18 | 30 |
| 10 | Radick, Jordan | 91 | 26 | 26 | 170.0 | 1.87 | 115 | 1.26 | 46 | 262 | .263 | 8 | 0.09 | 0 | 0.00 | 0 |
| 11 | Siebler, Madilyn | 117 | 33 | 20 | 294.0 | 2.51 | 263 | 2.25 | 125 | 805 | .171 | 16 | 0.14 | 12 | 0.10 | 20 |
| 12 | Pence, Emma | 35 | 14 | 3 | 42.0 | 1.20 | 28 | 0.80 | 12 | 77 | .208 | 2 | 0.06 | 0 | 0.00 | 0 |
| 13 | Cross, Kelly | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Greenwald, Camryn | 128 | 33 | 33 | 286.5 | 2.24 | 207 | 1.62 | 77 | 485 | .268 | 15 | 0.12 | 12 | 0.09 | 26 |
| 17 | Shearan, Delaney | 52 | 25 | 0 | 6.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.04 | 6 | 0.12 | 6 |
| 18 | Reese, Nellie | 12 | 9 | 0 | 2.0 | 0.17 | 1 | 0.08 | 0 | 4 | .250 | 18 | 1.50 | 1 | 0.08 | 2 |
| 21 | Weatherby, Courtney | 50 | 19 | 0 | 43.5 | 0.87 | 35 | 0.70 | 23 | 148 | .081 | 9 | 0.18 | 7 | 0.14 | 8 |
| 22 | Spelts, Joelie | 19 | 11 | 0 | 11.0 | 0.58 | 9 | 0.47 | 4 | 25 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Stevenson, Nellie | 123 | 33 | 32 | 126.5 | 1.03 | 69 | 0.56 | 25 | 189 | .233 | 1049 | 8.53 | 34 | 0.28 | 38 |
| Total | 131 | 33 | 2,198.0 | 16.78 | 1685 | 12.86 | 656 | 4613 | .223 | 1546 | 11.80 | 220 | 1.68 | 243 | ||
| 131 | 33 | 2,156.0 | 16.46 | 1720 | 13.13 | 731 | 4624 | .214 | 1616 | 12.34 | 156 | 1.19 | 266 | |||











