Denver vs Montana State
Denver - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Edwards, Kailey | * | 35 | 8 - 15 | 1 - 4 | 9 - 9 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 1 | 26 |
10 | Van Riper-rose, Morg | * | 34 | 5 - 12 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
22 | Bradley, Paige | * | 34 | 2 - 12 | 0 - 2 | 6 - 7 | 1 - 4 | 5 | 1 | 7 | 4 | 1 | 0 | 10 |
20 | Michel, Maiya | * | 24 | 3 - 3 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 5 | 0 | 1 | 0 | 1 | 7 |
34 | Wirth, Theresa | * | 35 | 2 - 8 | 0 - 0 | 0 - 2 | 5 - 8 | 13 | 5 | 0 | 7 | 1 | 0 | 4 |
15 | Espinoza, Alecia | 12 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | |
11 | Johnston, Jordan | 12 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Poss, Jacqlyn | 3 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
31 | Spittel, Jesse | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Janecek, Alison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Neuhaus, Michaela | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-60 | 4-16 | 21-26 | 17-23 | 40 | 20 | 8 | 18 | 2 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-26 | 3-7 | 10-12 |
46.2% | 42.9% | 83.3% | |
2nd Quarter | 10-34 | 1-9 | 11-14 |
29.4% | 11.1% | 78.6% | |
Total | 22-60 | 4-16 | 21-26 |
36.7% | 25.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7
Montana State - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-35 | 2-5 | 1-2 |
51.4% | 40.0% | 50.0% | |
2nd Quarter | 19-33 | 3-5 | 9-12 |
57.6% | 60.0% | 75.0% | |
Total | 37-68 | 5-10 | 10-14 |
54.4% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 26