Women's Basketball History vs Portland State University from January 8, 2010 - February 26, 2026
Wins
21
Losses
14
Home Record
12-5
Away Record
9-8
Conference Record
21-12
Streak
W4
First Matchup
L 62-69
1/8/2010
Last 10 Matchups
9-1
1/22/2022 - 2/26/2026
Largest Margin of Victory
W 91-43
1/31/2026
Smallest Margin of Victory
W 66-63
2/26/2026
Total Points
2521
Average Points
72
History from January 8, 2010 - February 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 26 | 2025-26 | Away Portland, OR | W66-63 | |
| Saturday, January 31 | 2025-26 | Home BOZEMAN | W91-43 | |
| Thursday, February 27 | 2024-25 | Home BOZEMAN | W78-49 | |
| Saturday, February 1 | 2024-25 | Away Portland, OR | W85-39 | |
| Thursday, February 22 | 2023-24 | Away Portland, OR | L55-60 | |
| Saturday, January 27 | 2023-24 | Home BOZEMAN | W71-50 | |
| Saturday, February 25 | 2022-23 | Away Portland, OR | W63-34 | |
| Thursday, January 26 | 2022-23 | Home BOZEMAN | W64-52 | |
| Monday, February 21 | 2021-22 | Away Portland, OR | W82-57 | |
| Saturday, January 22 | 2021-22 | Home BOZEMAN | W71-56 | |
| Saturday, January 16 | 2020-21 | Away Portland, OR | L70-72 | |
| Thursday, January 14 | 2020-21 | Away Portland, OR | W75-67 | |
| Thursday, February 20 | 2019-20 | Home BOZEMAN | W98-67 | |
| Saturday, January 11 | 2019-20 | Away Portland, OR | W73-62 | |
| Tuesday, March 12 | 2018-19 | Neutral Boise, ID | L56-68 | |
| Saturday, March 9 | 2018-19 | Home BOZEMAN | L55-68 | |
| Thursday, January 3 | 2018-19 | Away Portland, OR | L53-55 | |
| Saturday, February 10 | 2017-18 | Away Portland, OR | L53-62 | |
| Thursday, January 11 | 2017-18 | Home BOZEMAN | L60-69 | |
| Thursday, February 16 | 2016-17 | Away Portland, OR | L65-69 | |
| Saturday, January 21 | 2016-17 | Home BOZEMAN | W83-76 | |
| Thursday, February 4 | 2015-16 | Home BOZEMAN | W74-64 | |
| Saturday, January 9 | 2015-16 | Away Portland, OR | W106-59 | |
| Saturday, January 31 | 2014-15 | Home BOZEMAN | W63-46 | |
| Saturday, February 8 | 2013-14 | Away Portland, OR | L61-72 | |
| Thursday, January 9 | 2013-14 | Home Bozeman, MT | W89-78 | |
| Saturday, February 2 | 2012-13 | Home Bozeman, MT | L72-75 | |
| Thursday, January 3 | 2012-13 | Away Portland, OR | W81-74 | |
| Thursday, January 26 | 2011-12 | Home Bozeman, MT | W70-50 | Recap |
| Saturday, December 31 | 2011-12 | Away Portland, OR | W95-83 | Recap |
| Saturday, March 5 | 2010-11 | Away Portland, OR | L63-65 | Recap |
| Saturday, February 26 | 2010-11 | Home BOZEMAN | L77-81 | Recap |
| Saturday, March 13 | 2009-10 | Home | L58-62 | |
| Saturday, February 13 | 2009-10 | Home | W83-73 | Recap |
| Friday, January 8 | 2009-10 | Away Portland, OR | L62-69 | Recap |
Win
Loss
Wednesday, January 26
Saturday, December 18
Thursday, November 04
Tuesday, November 02




















