Women's Basketball History vs Northern Arizona University from January 28, 2010 - March 2, 2026
Wins
27
Losses
7
Home Record
14-3
Away Record
11-4
Conference Record
25-7
Streak
W4
First Matchup
L 64-76
1/28/2010
Last 10 Matchups
6-4
2/12/2022 - 3/2/2026
Largest Margin of Victory
W 81-39
12/30/2017
Smallest Margin of Victory
W 73-71
2/29/2020
Total Points
2607
Average Points
77
History from January 28, 2010 - March 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, March 2 | 2025-26 | Home BOZEMAN | W68-48 | |
| Saturday, January 3 | 2025-26 | Away Flagstaff, AZ | W82-65 | |
| Thursday, February 6 | 2024-25 | Home BOZEMAN | W73-66 | |
| Saturday, January 11 | 2024-25 | Away Flagstaff, AZ | W87-81 | |
| Saturday, February 10 | 2023-24 | Home BOZEMAN | L58-71 | |
| Thursday, January 11 | 2023-24 | Away Flagstaff, AZ | L73-88 | |
| Thursday, February 2 | 2022-23 | Away Flagstaff, AZ | L50-79 | |
| Saturday, January 7 | 2022-23 | Home BOZEMAN | L80-85 | |
| Friday, March 11 | 2021-22 | Neutral Boise, Idaho | W75-64 | |
| Saturday, February 12 | 2021-22 | Away Flagstaff, AZ | W83-77 | |
| Thursday, January 20 | 2021-22 | Home BOZEMAN | W88-73 | |
| Saturday, January 23 | 2020-21 | Home BOZEMAN | W90-65 | |
| Thursday, January 21 | 2020-21 | Home BOZEMAN | W79-56 | |
| Wednesday, March 11 | 2019-20 | Neutral Boise, ID/CenturyLink Arena | W76-71 | |
| Saturday, February 29 | 2019-20 | Home BOZEMAN | W73-71 | |
| Monday, December 30 | 2019-20 | Away Flagstaff, AZ | W72-64 | |
| Saturday, March 2 | 2018-19 | Away Flagstaff, AZ | L72-76 | |
| Monday, December 31 | 2018-19 | Home BOZEMAN | W80-70 | |
| Thursday, January 25 | 2017-18 | Away Flagstaff, AZ | W78-56 | |
| Saturday, December 30 | 2017-18 | Home BOZEMAN | W81-39 | |
| Thursday, February 9 | 2016-17 | Home BOZEMAN | W86-69 | |
| Thursday, February 11 | 2015-16 | Away Flagstaff, AZ | W83-72 | |
| Saturday, January 2 | 2015-16 | Home BOZEMAN | W86-77 | |
| Saturday, January 24 | 2014-15 | Away Flagstaff, AZ | L64-79 | |
| Thursday, March 6 | 2013-14 | Home Bozeman, MT | W99-85 | |
| Saturday, January 4 | 2013-14 | Away Flagstaff, AZ | W80-72 | |
| Saturday, March 9 | 2012-13 | Away Flagstaff, AZ | W68-66 | |
| Saturday, December 22 | 2012-13 | Home Bozeman, MT | W69-52 | |
| Thursday, February 16 | 2011-12 | Away Flagstaff, AZ | W83-78 | Recap |
| Saturday, January 14 | 2011-12 | Home Bozeman, MT | W77-65 | |
| Thursday, February 3 | 2010-11 | Home BOZEMAN | W80-64 | Recap |
| Saturday, January 15 | 2010-11 | Away Flagstaff, AZ | W82-70 | Recap |
| Saturday, March 6 | 2009-10 | Away Flagstaff, AZ | W68-64 | |
| Thursday, January 28 | 2009-10 | Home | L64-76 | Recap |
Win
Loss
Wednesday, January 26
Saturday, December 18
Thursday, November 04
Tuesday, November 02




















