Montana State vs Portland
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stewart, Andre / Diallo, Oumar | 1 |
| Nikola Keremedchiev / Cade Fernando | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ismanescu, David / Elaroussy, Yassin | |
| Lucas Kimelman / Stefan Skobelev | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chantron, Camille / Biss, Eddie | 3 | UF |
| Tom Garcia / Eli Noel | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elaroussy, Yassin | 77 | 6 |
| Nikola Keremedchiev | 64 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Andre | 63 | 63 |
| Tom Garcia | 77 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diallo, Oumar | 4 | |
| Cade Fernando | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ismanescu, David | 5 | 4 |
| Stefan Skobelev | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chantron, Camille | 4 | 4 |
| Tannor Binder | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Calaquian, Max | 3 | 2 |
| Gian Manhas | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6















