Montana State vs Portland State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stewart, Andre / Diallo, Oumar | 3 |
| Edoardo Cravanzola / Maas Schotanus | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chantron, Camille / Biss, Eddie | 4 |
| Aarjun Pandit / Ignacio Ruiz | 6 |
#3 doubles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Elaroussy, Yassin / Ismanescu, David | 5 | UF | UF |
| Luca Prino / Luke Lu | 6 | UF | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Andre | 1 | 4 |
| Aarjun Pandit | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elaroussy, Yassin | 7 | 6 |
| Maas Schotanus | 5 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diallo, Oumar | 6 | 6 |
| Luca Prino | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chantron, Camille | 6 | 6 | 3 |
| Edoardo Cravanzola | 7 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | |
| Ismanescu, David | 6 | 6 | 6 |
| Ignacio Ruiz | 4 | 7 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Biss, Eddie | 3 | 5 |
| Hampus Hagglund | 6 | 7 |
Order Of Finish: 3, 1, 6, 2, 5, 4















