North Dakota vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ange-Kevin Koua / Leandro Zgraggen | 1 |
| Dmitry Bezborodov / Harrison Janes | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ethan Terry / Jerall Yasin | 4 |
| Eddie Biss / Yassin Elaroussy | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Leo Galliano / Andrew Hayduke II | 4 |
| Andre Stewart / Alex Vlahos | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leandro Zgraggen | 4 | 2 |
| Dmitry Bezborodov | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ange-Kevin Koua | 4 | 6 | 6 |
| Andre Stewart | 6 | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Galliano | 6 | 6 |
| Eddie Biss | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Hayduke II | 6 | 7 |
| Yassin Elaroussy | 2 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Terry | 4 | 4 |
| Camille Chantron | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jayho Hong | 6 | 6 |
| Alex Vlahos | 2 | 3 |
Order Of Finish: 3, 4, 1, 2, 6, 5













