Montana State vs Idaho State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Necz, Andras / Max Relic | 5 |
| Valent De Pellegrin / Victor Sklenka | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ciobotaru, Dario / Kanika Jayathilake | 3 |
| Andreas Kramer / Wikus Robbertse | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rayen Hermassi / Andre Stewart | 61 | UF |
| Ege Cankus / Hiroki Fujita | 61 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ciobotaru, Dario | 5 | 7 | 1 |
| Valent De Pellegrin | 7 | 5 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Relic | 3 | 6 | 6 |
| Victor Sklenka | 6 | 4 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Necz, Andras | 6 | 3 | 3 |
| Andreas Kramer | 4 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rayen Hermassi | 3 | 6 | 3 |
| Hiroki Fujita | 6 | 0 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Stewart | 4 | 2 |
| Wikus Robbertse | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanika Jayathilake | 4 | 1 |
| Ege Cankus | 6 | 6 |
Order Of Finish: 1, 2, 3, 5, 6, 4













