2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciobotaru, Dario | 10-11 | 10-11 | 0-0 | 0-0 | 2-3 | 8-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-7 | 0-0 | 0-0 |
| Daniel, Adrian | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | L 1 | 2-2 | 0-0 | 0-0 |
| Hermassi, Rayen | 9-9 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 8-7 | 1-1 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Huppin, Jacob | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Huppin, Jacob | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-4 | L 1 | 3-5 | 0-0 | 0-0 |
| Jayathilake, Kanika | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 6-6 | L 1 | 4-6 | 0-0 | 0-0 |
| Necz, Andras | 11-7 | 11-7 | 0-0 | 0-0 | 0-0 | 2-2 | 9-4 | 0-1 | 0-0 | 0-0 | W 3 | 5-5 | 0-0 | 0-0 |
| Relic, Max | 9-8 | 9-8 | 0-0 | 0-0 | 8-8 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Stewart, Andre | 9-12 | 9-12 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 0-2 | 5-7 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Total | 64-61 | 64-61 | 0-0 | 0-0 | 10-11 | 11-10 | 13-8 | 10-10 | 11-10 | 9-12 | - | - | 0-0 | 0-0 |
| Percentage | .512 | .512 | .000 | .000 | .476 | .524 | .619 | .500 | .524 | .429 | - | - | .000 | .000 |













