Doubles
#1 doubles | |
---|---|
Final | 1 |
SARAP, Tristan / MAROUANI, Elyes | 4 |
Panik, Matej / Nathan, Jamieson | 6 |
#2 doubles | |
---|---|
Final | 1 |
COUTINHO, Jordan / SERAFIM, Arthur | 2 |
Van Dijk, Daan / Sitar, Nejc | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
BUXMAN, Sebastian / SAVIO, Matteo | 5 | 0 |
Buckland, Brad / Zelver, Marcos | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
BUXMAN, Sebastian | 6 | 6 |
Van Dijk, Daan | 3 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MAROUANI, Elyes | 6 | 3 | 4 |
Panik, Matej | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SARAP, Tristan | 4 | 3 |
Nathan, Jamieson | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
COUTINHO, Jordan | 2 | 5 |
Buckland, Brad | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
LI, Bo-Han | 66 | 0 |
Sitar, Nejc | 78 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
SAVIO, Matteo | 2 | 4 |
Espinoza, Joaquin | 6 | 6 |
Order Of Finish: 3, 1, 4, 2, 5, 6