Sacramento State vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Keki, Mark / Voros, Mate | 6 |
| Panik, Matej / Nathan, Jamieson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maior, Ori / Rand, Hayden | 65 |
| Van Dijk, Daan / Sitar, Nejc | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aksenoks, Rudolfs / Wong, Patrick | 4 |
| Zelver, Marcos / Buckland, Brad | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Voros, Mate | 64 | 6 | 8 |
| Van Dijk, Daan | 77 | 1 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wong, Patrick | 1 | 2 |
| Panik, Matej | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maior, Ori | 2 | 5 |
| Nathan, Jamieson | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rand, Hayden | 4 | 4 |
| Buckland, Brad | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aksenoks, Rudolfs | 4 | 2 |
| Sitar, Nejc | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gravel, Michael | 4 | 2 |
| Espinoza, Joaquin | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 5, 6













