Montana State vs Portland State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jamieson Nathan / Matej Panik | 6 |
| PLUTAT,Nils / RICHARDS,Oliver | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nejc Sitar / Daan Van Dijk | 5 |
| DE VRIES,Sam / HSU,Tommy | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zelver, Marcos / Brad Buckland | 6 |
| HOLTARI, Otto / VU,Andrew | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daan Van Dijk | 6 | 4 | 4 |
| PLUTAT,Nils | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matej Panik | 6 | 6 |
| HSU,Tommy | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamieson Nathan | 6 | 6 |
| RICHARDS,Oliver | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brad Buckland | 6 | 4 | 65 |
| DE VRIES,Sam | 4 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nejc Sitar | 6 | 6 |
| HOLTARI, Otto | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joaquin Espinoza | 6 | 6 |
| VU,Andrew | 2 | 2 |













