Northern Arizona vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| TUMOSA, Facundo / STRAKER-MEADS, Eban | 6 |
| Sitar, Nejc / Van Dijk, Daan | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BUZONICS, Dominik / GROVES, Alex | 5 | 0 |
| Buckland, Brad / Zelver, Marcos | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| ZIOMBER, Maciej / DILLON, Daniel | 6 |
| Nathan, Jamieson / Espinoza, Joaquin | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TUMOSA, Facundo | 4 | 6 | 66 |
| Van Dijk, Daan | 6 | 2 | 78 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| STRAKER-MEADS, Eban | 6 | 3 | 4 |
| Nathan, Jamieson | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BUZONICS, Dominik | 6 | 5 | 6 |
| Buckland, Brad | 2 | 7 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ZIOMBER, Maciej | 6 | 1 | 77 |
| Sitar, Nejc | 2 | 6 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STEELE, Chris | 68 | 1 |
| Espinoza, Joaquin | 710 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GROVES, Alex | 2 | 1 |
| Nouchakis, Georgios | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 6, 5













