Montana State vs Idaho State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| NATHAN,JAMIESON / PANIK,MATEJ | 6 |
| Patrik Trhac / Aleksandar Petrovic | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Van Dijk, Daan / SITAR,NEJC | 5 |
| Andreas Kramer / Patrick Kristensen | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zelver, Marcos / BUCKLAND,BRAD | 4 |
| Ege Cankus / Hiroki Fujita | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Dijk, Daan | 6 | 2 |
| Patrik Trhac | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PANIK,MATEJ | 6 | 7 |
| Aleksandar Petrovic | 2 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| NATHAN,JAMIESON | 5 | 6 | 6 |
| Andreas Kramer | 7 | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BUCKLAND,BRAD | 6 | 2 | 3 |
| Patrick Kristensen | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SITAR,NEJC | 6 | 6 |
| Hiroki Fujita | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ESPINOZA,JOAQUIN | 7 | 6 |
| Wikus Robbertse | 5 | 3 |













