Montana State vs Whitworth
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Dijk, Daan / Panik, Matej | 6 |
| Violette, Ethan / Tjelle, Nathan | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zelver, Marcos / Monteiro, Manuel | 6 |
| Greco, Joe / Romey, Payton | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Buckland, Brad / Nathan, Jamieson | 6 |
| Warring, Ethan / Brewer, Cameron | 2 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Panik, Matej | 6 | 6 |
| Violette, Ethan | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Dijk, Daan | 6 | 6 |
| Greco, Joe | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckland, Brad | 6 | 6 |
| Tjelle, Nathan | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Monteiro, Manuel | 6 | 6 |
| Romey, Payton | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zelver, Marcos | 6 | 6 |
| Warring, Ethan | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huppin, Jacob | 6 | 6 |
| Dunn, Lance | 3 | 0 |
Order Of Finish: 2, 3, 1, 4, 5, 6















