Doubles
#1 doubles | |
---|---|
Final | 1 |
BROWN, Drew / FLINK, Alexander | 4 |
BENKAIM, Russell / CORY, Randy | 6 |
#2 doubles | |
---|---|
Final | 1 |
SMITH, Creel / Espinoza, Joaquin | 4 |
LITTLE, Dan / WOOLLEY, Joe | 5 |
#3 doubles | |
---|---|
Final | 1 |
CEOLIN, Mateus / Zelver, Marcos | 3 |
MICEVSKI, David / SHAINYAN, Slava | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
BROWN, Drew | 1 | 1 |
MICEVSKI, David | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
FLINK, Alexander | 4 | 5 |
SHAINYAN, Slava | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Espinoza, Joaquin | 4 | 3 |
BENKAIM, Russell | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DAMGAARD QVIST, C. | 1 | 6 | 8 |
GAVELIN, Mathias | 6 | 4 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SMITH, Creel | 5 | 3 |
WOOLLEY, Joe | 7 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
CEOLIN, Mateus | 2 | 6 | 8 |
HANKULIYEV, Azat | 6 | 3 | 10 |
Order Of Finish: 1, 3, 5, 2, 6, 4