Montana vs Montana State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KORKH, Max / PUDNEY, Ed | 1 |
| FLINK, Alexander / BROWN, Drew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CANELLOPOULOS, Alex / HALLGREN, Ludvig | 4 |
| Espinoza, Joaquin / SMITH, Creel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| HALLGREN, Pontus / SHAFFREY, Oisin | 6 |
| DAMGAARD QVIST, C. / Wood, Grant | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CANELLOPOULOS, Alex | 1 | 3 |
| FLINK, Alexander | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALLGREN, Ludvig | 64 | 2 |
| BROWN, Drew | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KORKH, Max | 77 | 7 |
| Espinoza, Joaquin | 65 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PUDNEY, Ed | 6 | 6 |
| DAMGAARD QVIST, C. | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHAFFREY, Oisin | 6 | 6 |
| SMITH, Creel | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HALLGREN, Pontus | 4 | 4 |
| Zelver, Marcos | 6 | 6 |
Order Of Finish: 1, 5, 4, 2, 6, 3













