Doubles
#1 doubles | |
---|---|
Final | 1 |
EDWARDS, Tommy / ROBERTS, Sam | 6 |
Sitar, Nejc / DAMGAARD-QVIST, C. | 3 |
#2 doubles | |
---|---|
Final | 1 |
FORTINI, Matteo / BUKHARI, Majeed | 4 |
Monteiro, Manuel / Espinoza, Joaquin | 6 |
#3 doubles | |
---|---|
Final | 1 |
DIMITRIJEVIC, Nikola / BUKARY, Sahal | 2 |
Stoner, Chase / Zelver, Marcos | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
FORTINI, Matteo | 6 | 7 |
Sitar, Nejc | 3 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
EDWARDS, Tommy | 3 | 6 |
Espinoza, Joaquin | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DIMITRIJEVIC, Nikola | 4 | 6 | 4 |
DAMGAARD-QVIST, C. | 6 | 4 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
ROBERTS, Sam | 6 | 4 | 5 |
Zelver, Marcos | 3 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
BUKHARI, Majeed | 6 | 3 |
Stoner, Chase | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
BUKARY, Sahal | 5 | 2 |
Monteiro, Manuel | 7 | 6 |
Order Of Finish: 2, 1, 3, 4, 5, 6