Montana St. vs Nobel
Montana St. - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | King, Christian | * | 22 | 5 - 7 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 2 | 2 | 14 |
| 1 | Mcmahon, Patrick | * | 15 | 4 - 5 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 12 |
| 24 | Miller, Jed | * | 15 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 11 |
| 4 | Holden, Cavin | * | 21 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| 21 | Hodges, Chris | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 |
| 35 | Mbatch, Waka | 16 | 5 - 7 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 1 | 2 | 1 | 2 | 0 | 13 | |
| 00 | Brown, Davian | 21 | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 1 | 0 | 9 | |
| 2 | Keene, Howie | 18 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 5 | Davis, Jeremiah | 25 | 0 - 3 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | |
| 44 | Steppe, Jaden | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 22 | Rutherfurd, Calum | 4 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Gaddis, Grayson | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-52 | 10-21 | 20-24 | 8-23 | 31 | 12 | 18 | 10 | 7 | 9 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 7-12 | 9-9 |
| 67.9% | 58.3% | 100.0% | |
| 2nd Half | 12-24 | 3-9 | 11-15 |
| 50.0% | 33.3% | 73.3% | |
| Total | 31-52 | 10-21 | 20-24 |
| 59.6% | 47.6% | 83.3% |
Technical Fouls: Holden, Cavin (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 41
Nobel - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mundy, Mykale | * | 20 | 7 - 13 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| 2 | Young, Jovan | * | 27 | 4 - 10 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 11 |
| 4 | Palmer, Caleb | * | 27 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 35 | Frazer, Ryan | * | 23 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 |
| 9 | Aliakseyeu, Maksim | * | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 3 | Hymes, Kevin | 26 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 1 | 8 | |
| 00 | Kadayan, Sparsh | 18 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 7 | Furgeson, Seven | 16 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Zibi, Alen | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Lewis, Immanuel | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Moore, Ryder | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 3-10 | 4-5 | 12-16 | 28 | 20 | 11 | 19 | 2 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 0-3 | 2-3 |
| 48.0% | 0.0% | 66.7% | |
| 2nd Half | 12-35 | 3-7 | 2-2 |
| 34.3% | 42.9% | 100.0% | |
| Total | 24-60 | 3-10 | 4-5 |
| 40.0% | 30.0% | 80.0% |
Technical Fouls: Mundy, Mykale (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23


























