Montana St. vs Wisconsin
Montana St. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 7-17 | 4-6 |
39.3% | 41.2% | 66.7% | |
2nd Half | 13-26 | 5-9 | 3-4 |
50.0% | 55.6% | 75.0% | |
Total | 24-54 | 12-26 | 7-10 |
44.4% | 46.2% | 70.0% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 16
Wisconsin - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klesmit, Max | * | 7 - 15 | 6 - 11 | 6 - 6 | 0 - 0 | |||||||||
Blackwell, John | * | 4 - 13 | 3 - 6 | 2 - 2 | 0 - 6 | |||||||||
Tonje, John | * | 2 - 4 | 1 - 2 | 8 - 9 | 1 - 3 | |||||||||
Crowl, Steven | * | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 3 | |||||||||
Winter, Nolan | * | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 7 | |||||||||
Mcgee, Kamari | 5 - 7 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Gilmore, Carter | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Ilver, Markus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Amos, Xavier | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Janicki, Jack | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 24-53 | 11-22 | 20-21 | 9-23 | 32 | 14 | 15 | 11 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-10 | 12-13 |
42.3% | 50.0% | 92.3% | |
2nd Half | 13-27 | 6-12 | 8-8 |
48.1% | 50.0% | 100.0% | |
Total | 24-53 | 11-22 | 20-21 |
45.3% | 50.0% | 95.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 15