North Dakota St. vs Montana St.
North Dakota St. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cook, Jarius | * | 31 | 5 - 9 | 2 - 4 | 5 - 7 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
4 | Nelson, Grant | * | 27 | 3 - 3 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 9 |
34 | Kreuser, Rocky | * | 20 | 1 - 6 | 0 - 2 | 3 - 6 | 0 - 3 | 3 | 4 | 1 | 3 | 1 | 0 | 5 |
3 | Eady, Tyree | * | 33 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 1 | 2 | 1 | 4 |
5 | Griesel, Sam | * | 15 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
32 | Morgan, Andrew | 20 | 1 - 7 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 0 | 4 | |
2 | Guy, Willie | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
00 | Mckinney, Dezmond | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
23 | Harden-hayes, Maleeck | 13 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
21 | Skunberg, Boden | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Kallman, Andrew | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
24 | Haman, Grayson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 15-45 | 3-12 | 16-24 | 6-27 | 33 | 16 | 6 | 16 | 4 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-21 | 3-6 | 9-13 |
28.6% | 50.0% | 69.2% | |
2nd Half | 9-24 | 0-6 | 7-11 |
37.5% | 0.0% | 63.6% | |
Total | 15-45 | 3-12 | 16-24 |
33.3% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 10
Montana St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adamu, Amin | * | 29 | 5 - 11 | 1 - 3 | 3 - 4 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 3 | 14 |
11 | Patterson, Tyler | * | 24 | 4 - 7 | 4 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
13 | Belo, Jubrile | * | 21 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 0 | 1 | 2 | 2 | 0 | 12 |
1 | Bishop, Xavier | * | 34 | 4 - 12 | 0 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 0 | 9 |
00 | Mohamed, Abdul | * | 35 | 0 - 4 | 0 - 1 | 1 - 4 | 2 - 11 | 13 | 2 | 5 | 3 | 0 | 1 | 1 |
21 | Battle, Raequan | 21 | 7 - 9 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 16 | |
3 | Osobor, Great | 18 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
24 | Tynes, Kellen | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
25 | Lecholat, Sam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2 | Gazelas, Nick | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Mcmahon, Patrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Spears, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 | 7-18 | 9-13 | 7-28 | 35 | 17 | 16 | 8 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-10 | 4-5 |
40.0% | 40.0% | 80.0% | |
2nd Half | 12-24 | 3-8 | 5-8 |
50.0% | 37.5% | 62.5% | |
Total | 26-59 | 7-18 | 9-13 |
44.1% | 38.9% | 69.2% |
Technical Fouls: Adamu, Amin (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 18