Montana St. vs Northern Ariz.
Montana St. - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Xavier | * | 40 | 7 - 14 | 1 - 3 | 11 - 12 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 0 | 26 |
13 | Belo, Jubrile | * | 31 | 4 - 10 | 0 - 0 | 6 - 8 | 5 - 6 | 11 | 2 | 0 | 0 | 2 | 0 | 14 |
11 | Patterson, Tyler | * | 28 | 4 - 8 | 4 - 8 | 2 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
00 | Mohamed, Abdul | * | 29 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 0 | 7 |
24 | Tynes, Kellen | * | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
2 | Gazelas, Nick | 27 | 4 - 7 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 12 | |
21 | Battle, Raequan | 17 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | |
3 | Osobor, Great | 13 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
25 | Lecholat, Sam | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Mcmahon, Patrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-55 | 9-19 | 26-31 | 9-21 | 30 | 14 | 15 | 6 | 4 | 2 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 7-12 | 7-8 |
54.5% | 58.3% | 87.5% | |
2nd Half | 9-22 | 2-7 | 19-23 |
40.9% | 28.6% | 82.6% | |
Total | 27-55 | 9-19 | 26-31 |
49.1% | 47.4% | 83.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 26
Northern Ariz. - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cone, Jalen | * | 33 | 8 - 15 | 5 - 9 | 5 - 6 | 1 - 1 | 2 | 5 | 1 | 4 | 0 | 2 | 26 |
20 | Mains, Nik | * | 40 | 5 - 10 | 1 - 4 | 2 - 3 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 1 | 13 |
30 | Haymon, Keith | * | 31 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 12 |
33 | Towt, Carson | * | 34 | 4 - 8 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 4 | 3 | 0 | 3 | 0 | 10 |
23 | Richards, Ezekiel | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 |
00 | Green, Jay | 12 | 4 - 7 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 9 | |
1 | Stark, Mason | 23 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 0 | 8 | |
5 | Lewis, Isaiah | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Jackson, Jayden | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Brown, Wynton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Aguek, Ajang | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-56 | 12-21 | 12-18 | 9-21 | 30 | 24 | 14 | 12 | 5 | 4 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-9 | 6-8 |
48.0% | 55.6% | 75.0% | |
2nd Half | 18-31 | 7-12 | 6-10 |
58.1% | 58.3% | 60.0% | |
Total | 30-56 | 12-21 | 12-18 |
53.6% | 57.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 22