Montana St. vs Incarnate Word
Montana St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patterson, Tyler | * | 22 | 8 - 10 | 6 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 22 |
1 | Bishop, Xavier | * | 33 | 7 - 11 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 5 | 0 | 1 | 19 |
5 | Adamu, Amin | * | 29 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 1 | 11 |
13 | Belo, Jubrile | * | 32 | 3 - 4 | 0 - 0 | 3 - 7 | 1 - 10 | 11 | 3 | 0 | 3 | 1 | 0 | 9 |
00 | Mohamed, Abdul | * | 27 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 0 | 8 |
3 | Osobor, Great | 9 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
10 | Mcmahon, Patrick | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
21 | Battle, Raequan | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | Gazelas, Nick | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
25 | Lecholat, Sam | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
24 | Tynes, Kellen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | Gatkuoth, Mareng | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Spears, Isaac | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-47 | 15-26 | 6-11 | 4-26 | 30 | 17 | 19 | 18 | 2 | 3 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 9-15 | 1-3 |
58.3% | 60.0% | 33.3% | |
2nd Half | 17-23 | 6-11 | 5-8 |
73.9% | 54.5% | 62.5% | |
Total | 31-47 | 15-26 | 6-11 |
66.0% | 57.7% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14
Incarnate Word - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glasper, RJ | * | 38 | 3 - 13 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 6 |
3 | Lutz, Drew | * | 27 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 |
5 | Swaby, Brandon | * | 29 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
24 | Griscti, Benjamin | * | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
14 | Bracamonte, Logan | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hughes III, Johnny | 30 | 11 - 18 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 5 | 0 | 3 | 25 | |
12 | Hayman, Dylan | 23 | 3 - 3 | 2 - 2 | 4 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
23 | Ezedinma, Godsgift | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | |
00 | Akhile, Bradley | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
10 | Hassan Mobutu, Sese | 9 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
21 | Zevgaras, Thomas | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-51 | 7-22 | 13-14 | 4-17 | 21 | 13 | 9 | 14 | 0 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-10 | 4-4 |
32.0% | 20.0% | 100.0% | |
2nd Half | 14-26 | 5-12 | 9-10 |
53.8% | 41.7% | 90.0% | |
Total | 22-51 | 7-22 | 13-14 |
43.1% | 31.8% | 92.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 56