Montana St. vs Washington St.
 Montana St. - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adamu, Amin | * | 21 | 3 - 8 | 1 - 2 | 5 - 6 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 
| 13 | Belo, Jubrile | * | 23 | 1 - 6 | 0 - 0 | 6 - 8 | 2 - 4 | 6 | 4 | 5 | 0 | 2 | 1 | 8 | 
| 1 | Bishop, Xavier | * | 20 | 2 - 6 | 1 - 1 | 1 - 3 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 
| 11 | Patterson, Tyler | * | 28 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| 23 | Fernandez, Borja | * | 23 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 12 | Hood, Mike | 17 | 3 - 11 | 2 - 7 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | |
| 24 | Tynes, Kellen | 21 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Gazelas, Nick | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Bellach, Caleb | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3 | Fleute, Finn | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Mohamed, Abdul | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-56 | 6-23 | 18-26 | 8-22 | 30 | 19 | 11 | 10 | 3 | 2 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 5-24 | 1-8 | 10-15 | 
| 20.8% | 12.5% | 66.7% | |
| 2nd Half | 10-32 | 5-15 | 8-11 | 
| 31.3% | 33.3% | 72.7% | |
| Total | 15-56 | 6-23 | 18-26 | 
| 26.8% | 26.1% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  1 time(s) 
Points in the Paint:  16
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  23
 Washington St. - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Williams, Noah  | * | 34 | 7 - 16 | 2 - 4 | 5 - 7 | 0 - 6 | 6 | 2 | 3 | 1 | 0 | 2 | 21 | 
| 00 | Abogidi, Efe  | * | 34 | 5 - 9 | 2 - 5 | 7 - 8 | 4 - 11 | 15 | 4 | 1 | 3 | 2 | 0 | 19 | 
| 22 | Rapp, Ryan  | * | 33 | 3 - 7 | 1 - 4 | 5 - 6 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 12 | 
| 23 | Jakimovski, Andrej  | * | 35 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 0 | 0 | 0 | 10 | 
| 15 | Markovetskyy, Volodymyr  | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 1 | 2 | 1 | 6 | 
| 2 | Warren, Myles  | 20 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 21 | Jackson, Dishon  | 7 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Bamba, TJ  | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Kunc, Aljaz  | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Chatfield, Brandton  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 7-20 | 19-24 | 10-39 | 49 | 22 | 10 | 12 | 4 | 5 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-29 | 4-7 | 6-9 | 
| 62.1% | 57.1% | 66.7% | |
| 2nd Half | 10-28 | 3-13 | 13-15 | 
| 35.7% | 23.1% | 86.7% | |
| Total | 28-57 | 7-20 | 19-24 | 
| 49.1% | 35.0% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  14
























