Montana St. vs Southern Utah
Montana St. - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 1-9 | 6-6 |
23.3% | 11.1% | 100.0% | |
2nd Half | 9-29 | 3-11 | 11-18 |
31.0% | 27.3% | 61.1% | |
Total | 16-59 | 4-20 | 17-24 |
27.1% | 20.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 4
Bench Points: 9
Southern Utah - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fausett, Maizen | * | 4 - 9 | 1 - 4 | 4 - 5 | 2 - 8 | |||||||||
Knight III, John | * | 4 - 11 | 0 - 1 | 4 - 4 | 1 - 0 | |||||||||
Oluyitan, Cameron | * | 1 - 8 | 0 - 4 | 4 - 4 | 0 - 4 | |||||||||
Marin, Dre | * | 1 - 7 | 1 - 5 | 0 - 0 | 2 - 3 | |||||||||
Ndiaye, Daouda | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Butler, Harrison | 3 - 9 | 1 - 5 | 5 - 7 | 0 - 8 | ||||||||||
Morgan, Dwayne | 3 - 8 | 0 - 3 | 2 - 3 | 0 - 4 | ||||||||||
Long, Jakolby | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
00 | Mcentire, Damani | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Hoppo, Jarryd | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 18-55 | 3-22 | 20-25 | 6-30 | 36 | 22 | 8 | 7 | 8 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 2-13 | 3-6 |
23.1% | 15.4% | 50.0% | |
2nd Half | 12-29 | 1-9 | 17-19 |
41.4% | 11.1% | 89.5% | |
Total | 18-55 | 3-22 | 20-25 |
32.7% | 13.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 6
Bench Points: 25