North Dakota vs Montana State
 North Dakota - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Billy  | * | 22 | 5 - 7 | 4 - 5 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 17 | 
| 15 | Seales, Cortez  | * | 37 | 4 - 13 | 3 - 7 | 3 - 4 | 1 - 2 | 3 | 1 | 4 | 3 | 1 | 1 | 14 | 
| 32 | Avants, Conner  | * | 34 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 6 | 7 | 3 | 2 | 4 | 0 | 1 | 6 | 
| 23 | Walter, Kienan  | * | 25 | 2 - 4 | 1 - 2 | 1 - 3 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 1 | 6 | 
| 4 | Atelbauers, Davids  | * | 17 | 2 - 5 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 
| 11 | Panoam, Bentiu  | 16 | 7 - 8 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 10 | Moody, Aanen  | 27 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 1 | 11 | |
| 12 | Rebraca, Filip  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Coudreau, Marko  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Bijiek, Jal  | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hazekamp, Elijah  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 13-28 | 11-18 | 6-20 | 26 | 21 | 17 | 16 | 2 | 6 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 7-14 | 1-3 | 
| 51.9% | 50.0% | 33.3% | |
| 2nd Half | 12-26 | 6-14 | 10-15 | 
| 46.2% | 42.9% | 66.7% | |
| Total | 26-53 | 13-28 | 11-18 | 
| 49.1% | 46.4% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  28
 Montana State - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blevins, Keljin | * | 30 | 8 - 15 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 5 | 0 | 0 | 18 | 
| 3 | Hall, Tyler | * | 35 | 5 - 15 | 2 - 3 | 4 - 5 | 1 - 4 | 5 | 2 | 6 | 0 | 0 | 1 | 16 | 
| 11 | Ricketts, Ladan | * | 31 | 4 - 6 | 3 - 5 | 3 - 3 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 14 | 
| 31 | Kirby, Devin | * | 28 | 5 - 9 | 0 - 0 | 4 - 4 | 5 - 5 | 10 | 1 | 0 | 2 | 0 | 1 | 14 | 
| 5 | Frey, Harald | * | 32 | 3 - 7 | 1 - 5 | 6 - 6 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 2 | 13 | 
| 4 | Neumann, Sam | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Daniels, Russell | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Guliford, Quentin | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Haruna, Usman | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Nikkarinen, Lassi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 6-17 | 19-22 | 13-25 | 38 | 17 | 12 | 17 | 0 | 7 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 3-8 | 3-3 | 
| 43.8% | 37.5% | 100.0% | |
| 2nd Half | 14-28 | 3-9 | 16-19 | 
| 50.0% | 33.3% | 84.2% | |
| Total | 28-60 | 6-17 | 19-22 | 
| 46.7% | 35.3% | 86.4% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  40
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  6













