Rocky Mountain vs Montana State
Rocky Mountain - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bradshaw, Riley | 36 | 7 - 12 | 3 - 5 | 3 - 5 | 0 - 1 | 1 | 2 | 7 | 3 | 0 | 3 | 20 | |
| 2 | Kananen, Chad | 23 | 5 - 9 | 5 - 8 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | |
| 11 | Boehning, Bryden | 29 | 5 - 7 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 14 | |
| 42 | Hinton, Zach | 32 | 5 - 8 | 1 - 2 | 0 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 3 | 11 | |
| 23 | Longo, Taylor | 27 | 2 - 10 | 1 - 7 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 1 | 7 | |
| 5 | Graves, Derek | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 5 | |
| 24 | Wilmore, Craig | 15 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 30 | Wallace, Grant | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Betcher, Danny | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Larson, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Wacker, Brayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Martel, Isaac | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 11-26 | 13-18 | 8-18 | 26 | 20 | 13 | 15 | 1 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 8-17 | 0-2 |
| 46.7% | 47.1% | 0.0% | |
| 2nd Half | 12-28 | 3-9 | 13-16 |
| 42.9% | 33.3% | 81.3% | |
| Total | 26-58 | 11-26 | 13-18 |
| 44.8% | 42.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 76
Montana State - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 27 | 6 - 10 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 0 | 16 |
| 24 | Everett, Quinton | * | 22 | 5 - 10 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 2 | 12 |
| 00 | Green, Zach | * | 14 | 5 - 7 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 12 |
| 5 | Frey, Harald | * | 23 | 3 - 6 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 11 |
| 4 | Neumann, Sam | * | 21 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | Osayande, Benson | 19 | 5 - 7 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 1 | Mvuezolo Jr., Joe | 17 | 5 - 9 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | |
| 13 | Gobeloglu, Sarp | 18 | 3 - 7 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 10 | Klines, Devonte | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 31 | Kirby, Devin | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Worthy, Mandrell | 9 | 0 - 1 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 25 | Lussier, Dallas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Olson, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 10-22 | 13-20 | 13-28 | 41 | 21 | 13 | 16 | 3 | 3 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-9 | 9-13 |
| 60.0% | 44.4% | 69.2% | |
| 2nd Half | 17-31 | 6-13 | 4-7 |
| 54.8% | 46.2% | 57.1% | |
| Total | 35-61 | 10-22 | 13-20 |
| 57.4% | 45.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 37


























