Montana State vs Montana
Montana State - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 5-8 | 6-7 |
39.1% | 62.5% | 85.7% | |
2nd Half | 19-33 | 5-13 | 12-15 |
57.6% | 38.5% | 80.0% | |
Total | 28-56 | 10-21 | 18-22 |
50.0% | 47.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 20
Montana - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 30 | 8 - 12 | 1 - 2 | 11 - 11 | 0 - 4 | 4 | 3 | 1 | 4 | 2 | 0 | 28 |
00 | Oguine, Michael | * | 35 | 6 - 10 | 0 - 2 | 10 - 11 | 2 - 7 | 9 | 4 | 3 | 0 | 0 | 1 | 22 |
20 | Krslovic, Fabijan | * | 32 | 2 - 6 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 3 | 7 |
31 | Lopez, Jack | * | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
34 | Gfeller, Brandon | * | 13 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Pridgett, Sayeed | 16 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | |
33 | Samuelson, Jared | 9 | 2 - 2 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
5 | Wright, Walter | 15 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
24 | Moorehead, Bobby | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | |
1 | Dunn, Mario | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-50 | 5-16 | 33-40 | 9-23 | 32 | 23 | 13 | 9 | 3 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-11 | 6-9 |
37.9% | 18.2% | 66.7% | |
2nd Half | 15-21 | 3-5 | 27-31 |
71.4% | 60.0% | 87.1% | |
Total | 26-50 | 5-16 | 33-40 |
52.0% | 31.3% | 82.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 25