Northern Arizona vs Montana State
Northern Arizona - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Johnson, Torry | * | 33 | 4 - 5 | 3 - 3 | 10 - 12 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 21 |
| 11 | Kaluna, Ako | * | 26 | 0 - 4 | 0 - 2 | 4 - 8 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 1 | 4 |
| 2 | Brown, Corey | * | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 |
| 41 | Deberry, Marcus | * | 30 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | Green, Mike | * | 23 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Yanku, Kris | 31 | 6 - 15 | 1 - 1 | 8 - 11 | 1 - 4 | 5 | 1 | 4 | 0 | 0 | 2 | 21 | |
| 33 | Thomas, Isaiah | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 13 | Rivera-vega, Felix | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Twombly, Brady | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | DE Laveaga, Kye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-42 | 4-13 | 24-36 | 4-17 | 21 | 15 | 7 | 9 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-23 | 0-8 | 10-16 |
| 17.4% | 0.0% | 62.5% | |
| 2nd Half | 11-19 | 4-5 | 14-20 |
| 57.9% | 80.0% | 70.0% | |
| Total | 15-42 | 4-13 | 24-36 |
| 35.7% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 27
Montana State - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 23 | 10 - 14 | 8 - 11 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 29 |
| 24 | Everett, Quinton | * | 24 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 2 | 7 |
| 22 | Colbert, Marcus | * | 22 | 2 - 7 | 1 - 4 | 2 - 2 | 2 - 0 | 2 | 3 | 7 | 1 | 0 | 1 | 7 |
| 00 | Green, Zach | * | 18 | 3 - 4 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 6 |
| 25 | Blake, Shy | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neumann, Sam | 15 | 5 - 5 | 5 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | |
| 10 | Matlock, Nahjee | 24 | 4 - 8 | 3 - 4 | 2 - 3 | 2 - 3 | 5 | 4 | 10 | 3 | 0 | 1 | 13 | |
| 1 | Holm, Stephan | 24 | 4 - 9 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 13 | Gobeloglu, Sarp | 24 | 4 - 9 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | |
| 11 | Kanseyo, Tyson | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 34 | Robison, Danny | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-63 | 25-43 | 6-10 | 14-31 | 45 | 27 | 24 | 9 | 2 | 4 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 15-23 | 3-4 |
| 63.3% | 65.2% | 75.0% | |
| 2nd Half | 16-33 | 10-20 | 3-6 |
| 48.5% | 50.0% | 50.0% | |
| Total | 35-63 | 25-43 | 6-10 |
| 55.6% | 58.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 52























