Eastern Washington vs Montana State
Eastern Washington - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bliznyuk, Bogdan | * | 37 | 6 - 11 | 3 - 4 | 7 - 9 | 3 - 10 | 13 | 3 | 2 | 2 | 3 | 0 | 22 |
| 5 | Mcbroom, Austin | * | 37 | 6 - 16 | 1 - 8 | 6 - 8 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
| 55 | Jois, Venky | * | 32 | 4 - 8 | 0 - 0 | 3 - 10 | 0 - 6 | 6 | 1 | 2 | 3 | 3 | 2 | 11 |
| 44 | Von Hofe, Felix | * | 34 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| 00 | Harrell, Julian | * | 27 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 5 |
| 15 | Ferris, Will | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Washington, Sir | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Reid, Kyle | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hunt, Jesse | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Benzel, Cody | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Henderson, Bear | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gibson, TY | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 7-25 | 18-29 | 11-31 | 42 | 21 | 5 | 14 | 7 | 3 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-13 | 6-11 |
| 37.0% | 30.8% | 54.5% | |
| 2nd Half | 13-28 | 3-12 | 12-18 |
| 46.4% | 25.0% | 66.7% | |
| Total | 23-55 | 7-25 | 18-29 |
| 41.8% | 28.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9
Montana State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 37 | 7 - 15 | 3 - 7 | 7 - 9 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 24 |
| 22 | Colbert, Marcus | * | 35 | 9 - 16 | 5 - 7 | 0 - 2 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 0 | 23 |
| 00 | Green, Zach | * | 23 | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| 24 | Everett, Quinton | * | 22 | 1 - 5 | 1 - 2 | 6 - 6 | 1 - 6 | 7 | 1 | 2 | 0 | 1 | 0 | 9 |
| 25 | Blake, Shy | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| 13 | Gobeloglu, Sarp | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 1 | 2 | 0 | 6 | |
| 34 | Robison, Danny | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Matlock, Nahjee | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 11 | Kanseyo, Tyson | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | |
| 1 | Holm, Stephan | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Neumann, Sam | 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-66 | 11-22 | 14-21 | 9-29 | 38 | 24 | 17 | 6 | 4 | 3 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 8-15 | 0-2 |
| 42.9% | 53.3% | 0.0% | |
| 2nd Half | 15-31 | 3-7 | 14-19 |
| 48.4% | 42.9% | 73.7% | |
| Total | 30-66 | 11-22 | 14-21 |
| 45.5% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18























