North Dakota State vs Montana State
North Dakota State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lawrence Alexander | * | 38 | 5 - 9 | 4 - 6 | 4 - 6 | 1 - 7 | 8 | 1 | 3 | 1 | 1 | 0 | 18 |
| 21 | A.j. Jacobson | * | 27 | 5 - 10 | 5 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| 34 | Chris Kading | * | 31 | 6 - 13 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 22 | Kory Brown | * | 28 | 5 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 11 |
| 13 | Carlin Dupree | * | 36 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 5 | 1 | 0 | 3 | 10 |
| 2 | Paul Miller | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | |
| 40 | Dexter Werner | 17 | 0 - 3 | 0 - 0 | 0 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Jake Showalter | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zach Checkal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Evan Wesenberg | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-56 | 11-23 | 5-10 | 13-27 | 40 | 16 | 14 | 6 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 5-9 | 2-6 |
| 53.6% | 55.6% | 33.3% | |
| 2nd Half | 13-28 | 6-14 | 3-4 |
| 46.4% | 42.9% | 75.0% | |
| Total | 28-56 | 11-23 | 5-10 |
| 50.0% | 47.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 5
Montana State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dison, Michael | * | 31 | 5 - 12 | 2 - 6 | 5 - 6 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 0 | 17 |
| 24 | Norman, Eric | * | 21 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 34 | Robison, Danny | * | 33 | 1 - 5 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 6 |
| 13 | Brown, Terrell | * | 19 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
| 22 | Colbert, Marcus | * | 34 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 4 | 1 | 0 | 0 | 4 |
| 1 | Holm, Stephan | 25 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 00 | Green, Zach | 15 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Brumwell, Blake | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Price, Quinn | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Shannon, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-50 | 7-23 | 10-14 | 9-17 | 26 | 13 | 12 | 9 | 0 | 2 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-12 | 5-7 |
| 39.1% | 33.3% | 71.4% | |
| 2nd Half | 8-27 | 3-11 | 5-7 |
| 29.6% | 27.3% | 71.4% | |
| Total | 17-50 | 7-23 | 10-14 |
| 34.0% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12

























