Montana vs Montana State
Montana - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunn, Mario | * | 36 | 6 - 8 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 4 | 4 | 0 | 3 | 15 |
12 | Breunig, Martin | * | 30 | 5 - 6 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 2 | 1 | 1 | 0 | 10 |
34 | Gfeller, Brandon | * | 22 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
10 | Gregory, Jordan | * | 29 | 1 - 10 | 1 - 6 | 3 - 3 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 |
20 | Krslovic, Fabijan | * | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
24 | Kemp, Chris | 14 | 6 - 8 | 0 - 0 | 5 - 7 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | |
2 | Bradshaw, Riley | 21 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | |
33 | Weisner, Mike | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
31 | Lopez, Jack | 9 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
22 | Nwosu, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-51 | 4-20 | 14-18 | 8-24 | 32 | 19 | 10 | 8 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 2-11 | 7-9 |
47.8% | 18.2% | 77.8% | |
2nd Half | 15-28 | 2-9 | 7-9 |
53.6% | 22.2% | 77.8% | |
Total | 26-51 | 4-20 | 14-18 |
51.0% | 20.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
Montana State - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-10 | 5-8 |
37.5% | 40.0% | 62.5% | |
2nd Half | 7-24 | 2-9 | 11-13 |
29.2% | 22.2% | 84.6% | |
Total | 16-48 | 6-19 | 16-21 |
33.3% | 31.6% | 76.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 35