Montana State vs Kentucky
Montana State
0-4

28
 Final 
86

Kentucky
5-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 11 | 17 | 28 | |
| 39 | 47 | 86 | 
 Montana State - 28
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colbert, Marcus | * | 23 | 3 - 10 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 1 | 6 | 
| 3 | Dison, Michael | * | 22 | 1 - 9 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 
| 1 | Holm, Stephan | * | 29 | 1 - 10 | 0 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 
| 2 | Brumwell, Blake | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 34 | Robison, Danny | * | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 
| 4 | Frenchwood, Joey | 17 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 0 | 7 | |
| 13 | Brown, Terrell | 14 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 33 | Price, Quinn | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Shannon, Ryan | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Green, Zach | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Norman, Eric | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 41 | Fisher, Bradley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-61 | 2-23 | 2-2 | 13-22 | 35 | 23 | 4 | 21 | 3 | 3 | 28 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 5-31 | 1-9 | 0-0 | 
| 16.1% | 11.1% | 0.0% | |
| 2nd Half | 7-30 | 1-14 | 2-2 | 
| 23.3% | 7.1% | 100.0% | |
| Total | 12-61 | 2-23 | 2-2 | 
| 19.7% | 8.7% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  12
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  2
Bench Points:  15
 Kentucky - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harrison, Aaron | * | 18 | 5 - 14 | 1 - 6 | 3 - 3 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 
| 12 | Towns, Karl-anthony | * | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 1 | 1 | 2 | 6 | 0 | 8 | 
| 15 | Cauley-stein, Willie | * | 18 | 1 - 1 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 
| 5 | Harrison, Andrew | * | 19 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 2 | 4 | 
| 25 | Hawkins, Dominque | * | 15 | 1 - 8 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 1 | Booker, Devin | 17 | 6 - 8 | 3 - 5 | 3 - 5 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | |
| 44 | Johnson, Dakari | 17 | 5 - 6 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 1 | 13 | |
| 41 | Lyles, Trey | 17 | 1 - 9 | 0 - 5 | 6 - 6 | 1 - 5 | 6 | 0 | 4 | 0 | 1 | 0 | 8 | |
| 3 | Ulis, Tyler | 16 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 2 | 8 | |
| 00 | Lee, Marcus | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 35 | Willis, Derek | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Malone, Sam | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Floreal, EJ | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Long, Brian | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Lanter, Tod | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-67 | 7-26 | 21-29 | 18-35 | 53 | 8 | 19 | 8 | 12 | 11 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-32 | 4-13 | 11-14 | 
| 37.5% | 30.8% | 78.6% | |
| 2nd Half | 17-35 | 3-13 | 10-15 | 
| 48.6% | 23.1% | 66.7% | |
| Total | 29-67 | 7-26 | 21-29 | 
| 43.3% | 26.9% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  16
Lead Changed  1 time(s) 
Points off Turnovers:  25
Bench Points:  52






















