Montana State vs Austin Peay
Montana State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Egwuonwu, Paul | * | 33 | 5 - 9 | 0 - 0 | 0 - 0 | 3 - 9 | 12 | 4 | 1 | 1 | 0 | 1 | 10 |
32 | Coleman, Calen | * | 27 | 2 - 6 | 2 - 4 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 1 | 8 |
00 | Davis, Flavien | * | 23 | 3 - 11 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 1 | 8 |
5 | Biglow, Antonio | * | 21 | 2 - 6 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 5 |
3 | Dison, Michael | * | 24 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
22 | Colbert, Marcus | 25 | 5 - 10 | 2 - 5 | 5 - 6 | 0 - 4 | 4 | 4 | 3 | 1 | 1 | 1 | 17 | |
24 | Norman, Eric | 17 | 3 - 5 | 3 - 5 | 2 - 3 | 0 - 4 | 4 | 5 | 0 | 2 | 1 | 0 | 11 | |
13 | Brown, Terrell | 21 | 3 - 8 | 0 - 3 | 1 - 1 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | |
2 | Brumwell, Blake | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
1 | Holm, Stephan | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Shannon, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-64 | 8-23 | 12-15 | 11-27 | 38 | 29 | 9 | 16 | 2 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-10 | 5-5 |
45.2% | 40.0% | 100.0% | |
2nd Half | 12-33 | 4-13 | 7-10 |
36.4% | 30.8% | 70.0% | |
Total | 26-64 | 8-23 | 12-15 |
40.6% | 34.8% | 80.0% |
Technical Fouls: Egwuonwu, Paul (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 37
Austin Peay - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Horton, Chris | * | 32 | 10 - 14 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 3 | 0 | 1 | 4 | 1 | 23 |
22 | Smith, Damarius | * | 37 | 4 - 7 | 1 - 4 | 7 - 12 | 0 - 9 | 9 | 4 | 6 | 2 | 0 | 1 | 16 |
10 | Triggs, Will | * | 34 | 2 - 7 | 0 - 0 | 5 - 8 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
24 | Dyson, ED | * | 26 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 2 | 2 |
4 | Betran, Travis | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Williams, Zavion | 28 | 4 - 9 | 2 - 2 | 11 - 14 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 2 | 21 | |
15 | Freeman, Chris | 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
21 | Herring, Preston | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
23 | Mboup, Serigne | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 | Garmon, Fred | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
20 | Arentsen, Cory | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-48 | 3-11 | 27-42 | 5-29 | 34 | 18 | 12 | 12 | 6 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-10 | 5-10 |
46.4% | 30.0% | 50.0% | |
2nd Half | 11-20 | 0-1 | 22-32 |
55.0% | 0.0% | 68.8% | |
Total | 24-48 | 3-11 | 27-42 |
50.0% | 27.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 28