Montana State vs Oregon State
 Montana State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Biglow, Antonio | * | 38 | 5 - 13 | 1 - 3 | 3 - 5 | 2 - 0 | 2 | 2 | 2 | 3 | 0 | 0 | 14 | 
| 15 | Davis, Flavien | * | 26 | 6 - 13 | 0 - 2 | 0 - 3 | 4 - 5 | 9 | 2 | 3 | 2 | 0 | 0 | 12 | 
| 23 | Blount, Xavier | * | 33 | 2 - 10 | 2 - 3 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 
| 4 | Egwuonwu, Paul | * | 22 | 2 - 7 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 8 | 
| 12 | Colbert, Marcus | * | 19 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 
| 44 | Coleman, Calen | 23 | 2 - 11 | 1 - 5 | 2 - 2 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 4 | 7 | |
| 1 | Stewart, Jamie | 18 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 34 | Brumwell, Blake | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Robison, Danny | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Norman, Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Budinich, Jeff | 2 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-70 | 6-21 | 17-22 | 20-22 | 42 | 19 | 10 | 9 | 0 | 8 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-34 | 4-11 | 3-6 | 
| 35.3% | 36.4% | 50.0% | |
| 2nd Half | 9-36 | 2-10 | 14-16 | 
| 25.0% | 20.0% | 87.5% | |
| Total | 21-70 | 6-21 | 17-22 | 
| 30.0% | 28.6% | 77.3% | 
 Technical Fouls:  None
Second Chance Points:  24
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  13
 Oregon State - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Burton, Joe | * | 28 | 8 - 11 | 0 - 0 | 5 - 6 | 7 - 3 | 10 | 3 | 3 | 3 | 0 | 1 | 21 | 
| 3 | Starks, Ahmad | * | 36 | 5 - 16 | 2 - 9 | 2 - 3 | 1 - 8 | 9 | 1 | 1 | 3 | 0 | 1 | 14 | 
| 15 | Moreland, Eric | * | 27 | 5 - 8 | 0 - 1 | 1 - 2 | 3 - 7 | 10 | 0 | 1 | 0 | 3 | 2 | 11 | 
| 55 | Nelson, Roberto | * | 20 | 3 - 8 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 6 | 
| 32 | Reid, Jarmal | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 30 | Schaftenaar, Olaf | 14 | 3 - 8 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 3 | 0 | 9 | |
| 44 | Collier, Devon | 32 | 2 - 4 | 0 - 0 | 3 - 6 | 3 - 4 | 7 | 1 | 4 | 3 | 4 | 1 | 7 | |
| 4 | Barton, Challe | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | |
| 13 | Morris-walker, Langs | 10 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Robbins, Victor | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 5-23 | 15-25 | 19-32 | 51 | 16 | 16 | 15 | 11 | 6 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-34 | 3-11 | 4-7 | 
| 55.9% | 27.3% | 57.1% | |
| 2nd Half | 10-28 | 2-12 | 11-18 | 
| 35.7% | 16.7% | 61.1% | |
| Total | 29-62 | 5-23 | 15-25 | 
| 46.8% | 21.7% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  44
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  26













