Northwest Indian vs Montana State
Northwest Indian - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Douglas | * | 11 - 22 | 0 - 1 | 1 - 1 | 2 - 2 | |||||||||
Peevey, Travis | * | 8 - 15 | 0 - 1 | 4 - 4 | 1 - 6 | |||||||||
Schjang Jr., Mike | * | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Eriacho, Matt | * | 1 - 4 | 0 - 2 | 2 - 3 | 0 - 1 | |||||||||
Nixon Jr., JJ | * | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Evans, Randy | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | ||||||||||
Jefferson, Gale | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | ||||||||||
Belone, Derrick | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Nuvamsa, Eithan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Perro, Nick | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Olsen, Thomas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Peterson, J. Barry | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Deion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 30-65 | 2-14 | 8-11 | 10-18 | 28 | 18 | 7 | 23 | 0 | 11 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 1-6 | 5-5 |
45.5% | 16.7% | 100.0% | |
2nd Half | 15-32 | 1-8 | 3-6 |
46.9% | 12.5% | 50.0% | |
Total | 30-65 | 2-14 | 8-11 |
46.2% | 14.3% | 72.7% |
Technical Fouls: Peevey, Travis (1)
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13
Montana State - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 3-8 | 4-6 |
55.6% | 37.5% | 66.7% | |
2nd Half | 19-36 | 7-13 | 9-11 |
52.8% | 53.8% | 81.8% | |
Total | 39-72 | 10-21 | 13-17 |
54.2% | 47.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 33