Montana State vs Air Force
Montana State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Davis, Flavien | * | 22 | 7 - 12 | 0 - 2 | 3 - 5 | 4 - 1 | 5 | 0 | 2 | 2 | 2 | 1 | 17 |
| 5 | Biglow, Antonio | * | 29 | 4 - 12 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 12 |
| 1 | Stewart, Jamie | * | 19 | 3 - 7 | 2 - 3 | 1 - 4 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| 4 | Egwuonwu, Paul | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| 12 | Colbert, Marcus | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | Blount, Xavier | 25 | 5 - 7 | 0 - 1 | 3 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | |
| 44 | Coleman, Calen | 18 | 4 - 6 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 12 | |
| 40 | Budinich, Jeff | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Norman, Eric | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | |
| 3 | Dison, Michael | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Brumwell, Blake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Robison, Danny | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-62 | 8-23 | 10-17 | 11-17 | 28 | 14 | 11 | 9 | 5 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-9 | 3-4 |
| 53.3% | 44.4% | 75.0% | |
| 2nd Half | 11-32 | 4-14 | 7-13 |
| 34.4% | 28.6% | 53.8% | |
| Total | 27-62 | 8-23 | 10-17 |
| 43.5% | 34.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 30
Air Force - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lyons, Michael | * | 37 | 11 - 15 | 3 - 4 | 4 - 7 | 2 - 5 | 7 | 1 | 4 | 2 | 0 | 0 | 29 |
| 34 | Broekhuis, Taylor | * | 32 | 5 - 9 | 1 - 2 | 2 - 4 | 1 - 6 | 7 | 3 | 4 | 3 | 4 | 0 | 13 |
| 10 | Fletcher, Todd | * | 24 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 0 | 0 | 10 |
| 5 | Fitzgerald, Mike | * | 27 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 8 | 9 | 5 | 2 | 1 | 0 | 0 | 7 |
| 25 | Green, Kyle | * | 17 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
| 22 | Yon, Max | 15 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 1 | Coggins, Tre' | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | |
| 15 | Michael, Cameron | 16 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 4 | Williams, Kamryn | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | |
| 21 | Earls, Delovell | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Kammerer, Chase | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Michael, Ethan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Olesinski, Marek | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-59 | 10-22 | 6-11 | 9-30 | 39 | 18 | 25 | 13 | 5 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-13 | 4-7 |
| 51.7% | 46.2% | 57.1% | |
| 2nd Half | 20-30 | 4-9 | 2-4 |
| 66.7% | 44.4% | 50.0% | |
| Total | 35-59 | 10-22 | 6-11 |
| 59.3% | 45.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22













