2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | Miller, Jed | 28 | 28 | 953 | 34.0 | 130 | 282 | .461 | 76 | 190 | .400 | 67 | 82 | .817 | 403 | 14.4 | 49 | 101 | 150 | 5.4 | 65 | 76 | 28 | 47 | 3 |
| 01 | McMahon, Patrick | 27 | 27 | 817 | 30.3 | 139 | 297 | .468 | 13 | 53 | .245 | 97 | 135 | .719 | 388 | 14.4 | 24 | 101 | 125 | 4.6 | 57 | 53 | 46 | 18 | 5 |
| 00 | Brown, Davian | 21 | 14 | 525 | 25.0 | 87 | 189 | .460 | 52 | 121 | .430 | 41 | 49 | .837 | 267 | 12.7 | 19 | 52 | 71 | 3.4 | 34 | 38 | 26 | 15 | 2 |
| 07 | King, Christian | 24 | 15 | 645 | 26.9 | 100 | 254 | .394 | 46 | 128 | .359 | 51 | 63 | .810 | 297 | 12.4 | 23 | 88 | 111 | 4.6 | 34 | 23 | 37 | 25 | 7 |
| 05 | Davis, Jeremiah | 27 | 20 | 634 | 23.5 | 79 | 164 | .482 | 27 | 71 | .380 | 45 | 56 | .804 | 230 | 8.5 | 14 | 47 | 61 | 2.3 | 51 | 31 | 29 | 37 | 7 |
| 04 | Holden, Cavin | 8 | 8 | 208 | 26.0 | 23 | 61 | .377 | 13 | 42 | .310 | 8 | 10 | .800 | 67 | 8.4 | 3 | 18 | 21 | 2.6 | 13 | 14 | 8 | 7 | 1 |
| 12 | Amunrud, Seth | 20 | 0 | 404 | 20.2 | 40 | 94 | .426 | 19 | 57 | .333 | 22 | 22 | 1.000 | 121 | 6.0 | 12 | 32 | 44 | 2.2 | 28 | 14 | 14 | 15 | 7 |
| 44 | Steppe, Jaden | 28 | 0 | 435 | 15.5 | 63 | 112 | .563 | 10 | 34 | .294 | 17 | 25 | .680 | 153 | 5.5 | 14 | 57 | 71 | 2.5 | 67 | 21 | 27 | 12 | 10 |
| 21 | Hodges, Chris | 28 | 28 | 663 | 23.7 | 64 | 111 | .577 | 0 | 0 | .000 | 21 | 45 | .467 | 149 | 5.3 | 50 | 70 | 120 | 4.3 | 51 | 28 | 34 | 9 | 27 |
| 35 | Mbatch, Waka | 11 | 0 | 138 | 12.5 | 18 | 31 | .581 | 0 | 1 | .000 | 16 | 21 | .762 | 52 | 4.7 | 9 | 24 | 33 | 3.0 | 23 | 7 | 9 | 3 | 7 |
| 15 | Gaddis, Grayson | 4 | 0 | 15 | 3.8 | 3 | 9 | .333 | 1 | 7 | .143 | 2 | 2 | 1.000 | 9 | 2.2 | 1 | 2 | 3 | 0.8 | 0 | 2 | 1 | 0 | 0 |
| 02 | Keene, Howie | 21 | 0 | 199 | 9.5 | 12 | 39 | .308 | 9 | 32 | .281 | 3 | 3 | 1.000 | 36 | 1.7 | 6 | 21 | 27 | 1.3 | 22 | 7 | 7 | 10 | 2 |
| 22 | Rutherfurd, Calum | 4 | 0 | 14 | 3.5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.2 | 3 | 2 | 5 | 1.2 | 1 | 1 | 2 | 0 | 0 |
| Total | 28 | 5650 | 201.8 | 760 | 1645 | .462 | 266 | 736 | .361 | 391 | 515 | .759 | 2177 | 77.75 | 265 | 656 | 921 | 32.9 | 446 | 315 | 283 | 198 | 78 | ||
| Opponents | 28 | 5650 | 201.8 | 736 | 1636 | .450 | 183 | 558 | .328 | 357 | 460 | .776 | 2012 | 71.86 | 258 | 672 | 930 | 33.2 | 472 | 324 | 324 | 150 | 65 | ||














