Illinois State vs #2 Montana State
01/05/2026
FirstBank Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 6 | 34 | |
| 7 | 14 | 7 | 0 | 7 | 35 |
ISU: PASS - Rittenhouse,Tommy (311); RUSH - Dawson,Victor (126); REC - Lord,Dylan (161)
MSU: PASS - lamson, justin (280); RUSH - jones, adam (46); REC - dowler, taco (111)
Scoring Summary
- | - | - | - | - | ISU | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 04:51 | MSU - Lamson,Justin 3 yd run (Sansted,Myles kick), 10 plays, 90 yards, TOP 05:50 | 0 | 7 | |
| 2nd | MSU | 10:49 | MSU - Lamson,Justin 2 yd run (Sansted,Myles kick), 8 plays, 80 yards, TOP 03:26 | 0 | 14 | |
| 2nd | ISU | 00:54 | ISU - Presson Jr.,Scotty 6 yd pass from Rittenhouse,Tommy (Cosentino,Michael kick) 10 plays, 80 yards, TOP 04:23 | 7 | 14 | |
| 2nd | MSU | 00:18 | MSU - Steel,Dane 33 yd pass from Lamson,Justin (Sansted,Myles kick) 3 plays, 75 yards, TOP 00:36 | 7 | 21 | |
| 3rd | ISU | 05:32 | ISU - Brasfield,Logan 0 yd run (Cosentino,Michael kick), 17 plays, 85 yards, TOP 07:32 | 14 | 21 | |
| 3rd | MSU | 03:18 | MSU - Dowler,Taco 22 yd run (Sansted,Myles kick), 6 plays, 64 yards, TOP 02:08 | 14 | 28 | |
| 4th | ISU | 10:13 | ISU - Sobkowicz,Daniel 4 yd pass from Rittenhouse,Tommy (Cosentino,Michael kick) 15 plays, 81 yards, TOP 08:01 | 21 | 28 | |
| 4th | ISU | 05:10 | ISU - Lord,Dylan 25 yd pass from Rittenhouse,Tommy (Cosentino,Michael kick) 8 plays, 60 yards, TOP 03:52 | 28 | 28 | |
| 4th | ISU | 00:00 | ISU - Lord,Dylan 10 yd pass from Rittenhouse,Tommy () 2 plays, 25 yards, TOP 00:00 | 34 | 28 | |
| 4th | MSU | 00:00 | MSU - Dowler,Taco 14 yd pass from Lamson,Justin (Sansted,Myles kick) 5 plays, 25 yards, TOP 00:00 | 34 | 35 | |
| 34 | 35 | |||||
Referee: Brookhart,James
Line Judge: Johnson,Keith
Side Judge: Zamora,Christian
Umpire: Woodburn,Kevin
Back Judge: Boudreaux,Brandon
Linesman: Walters,Richard
Field Judge: Teague,John















