Idaho St. vs Montana St.
10/11/2025
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 20 | 7 | 7 | 48 |
ISU: PASS - Cooke,Jordan (307); RUSH - Sudbury,Carson (16); REC - Nunnally,Tsion (169)
MSU: PASS - lamson, justin (184); RUSH - jones, adam (173); REC - dowler, taco (45)
Scoring Summary
- | - | - | - | - | ISU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 12:22 | MSU - Davis,Julius 22 yd pass from Lamson,Justin (Sansted,Myles kick) 6 plays, 75 yards, TOP 02:38 | 0 | 7 | |
1st | MSU | 08:17 | MSU - Steel,Dane 15 yd pass from Lamson,Justin (Sansted,Myles kick) 5 plays, 74 yards, TOP 02:29 | 0 | 14 | |
1st | ISU | 01:13 | ISU - Shulikov,Michael 7 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 9 plays, 65 yards, TOP 03:24 | 7 | 14 | |
2nd | MSU | 14:21 | MSU - Jones,Adam 24 yd run (), 5 plays, 75 yards, TOP 01:52 | 7 | 20 | |
2nd | ISU | 13:47 | ISU - Nunnally,Tsion 69 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 2 plays, 75 yards, TOP 00:34 | 14 | 20 | |
2nd | MSU | 05:54 | MSU - Lamson,Justin 7 yd run (Sansted,Myles kick), 13 plays, 75 yards, TOP 07:53 | 14 | 27 | |
2nd | MSU | 00:25 | MSU - Lencioni,Rocky 13 yd pass from Lamson,Justin (Sansted,Myles kick) 11 plays, 94 yards, TOP 03:28 | 14 | 34 | |
3rd | MSU | 03:49 | MSU - Lencioni,Rocky 22 yd pass from Lamson,Justin (Sansted,Myles kick) 10 plays, 80 yards, TOP 04:21 | 14 | 41 | |
4th | MSU | 02:37 | MSU - Duchien,Patrick 4 yd run (Sansted,Myles kick), 3 plays, 38 yards, TOP 01:16 | 14 | 48 | |
14 | 48 |
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murray,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh