Northern Colo. vs Montana St.
10/05/2024
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 3 | 17 | |
13 | 14 | 21 | 7 | 55 |
UNC: PASS - Keone,Kia'i (247); RUSH - Meis,Caden (35); REC - Munroe,Brayden (84)
MSU: PASS - mellott, tommy (225); RUSH - humphrey, scottre (81); REC - dowler, taco (106)
Scoring Summary
- | - | - | - | - | UNC | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:56 | MSU - Lonergan,Ryan 9 yd pass from Mellott,Tommy () 5 plays, 63 yards, TOP 03:16 | 0 | 6 | |
1st | MSU | 03:12 | MSU - Jones,Rohan 6 yd pass from Mellott,Tommy (Sansted,Myles kick) 9 plays, 51 yards, TOP 05:30 | 0 | 13 | |
2nd | MSU | 09:45 | MSU - Dowler,Taco 34 yd pass from McCullouch,Ty (Sansted,Myles kick) 2 plays, 37 yards, TOP 00:46 | 0 | 20 | |
2nd | MSU | 06:16 | MSU - Mellott,Tommy 13 yd run (Sansted,Myles kick), 5 plays, 35 yards, TOP 02:45 | 0 | 27 | |
3rd | MSU | 08:25 | MSU - McCullouch,Ty 50 yd pass from Mellott,Tommy (Sansted,Myles kick) 5 plays, 61 yards, TOP 02:37 | 0 | 34 | |
3rd | UNC | 05:45 | UNC - Cheeks,Carver 14 yd pass from Meis,Caden (Green,Hunter kick) 4 plays, 58 yards, TOP 01:26 | 7 | 34 | |
3rd | MSU | 04:58 | MSU - Dowler,Taco 72 yd pass from Mellott,Tommy (Sansted,Myles kick) 2 plays, 75 yards, TOP 00:47 | 7 | 41 | |
3rd | UNC | 02:07 | UNC - Munroe,Brayden 28 yd pass from Keone,Kia'i (Green,Hunter kick) 6 plays, 75 yards, TOP 02:51 | 14 | 41 | |
3rd | MSU | 00:21 | MSU - Humphrey,Scottre 17 yd run (Sansted,Myles kick), 3 plays, 75 yards, TOP 01:39 | 14 | 48 | |
4th | UNC | 11:14 | UNC - Green,Hunter 29 yd field goal 5 plays, 29 yards, TOP 01:24 | 17 | 48 | |
4th | MSU | 01:54 | MSU - Wilson,Chance 5 yd run (Sansted,Myles kick), 17 plays, 75 yards, TOP 09:20 | 17 | 55 | |
17 | 55 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Ulbarri,Tim
Linesman: Hallock,Brad
Field Judge: Freeman,Joe