2022 Football Cumulative Statistics
| 4 | Mellott, Tommy | 12 | 140.78 | 128 | 210 | 4 | 60.95% | 1698 | 10 | 64 | 141.50 |
| 10 | Chambers, Sean | 12 | 160.19 | 43 | 71 | 4 | 60.56% | 623 | 8 | 47 | 51.92 |
| 18 | Austin, Sean | 6 | 197.34 | 18 | 22 | 0 | 81.82% | 224 | 2 | 53 | 37.33 |
| 8 | Snell, Derryk | 14 | 581.20 | 1 | 1 | 0 | 100.00% | 18 | 1 | 18 | 1.29 |
| 3 | Steel, Coy | 6 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 2.00 |
| 87 | Lonergan, Ryan | 14 | 108.40 | 1 | 1 | 0 | 100.00% | 1 | 0 | 1 | 0.07 |
| Total | 14 | 149.897 | 192 | 308 | 8 | 62.34% | 2576 | 21 | 64 | 184.00 | |
| Opponents | 14 | 137.096 | 268 | 428 | 13 | 62.62% | 3083 | 26 | 80 | 220.21 |













