Norfolk State vs Montana State
9/21/2019
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
14 | 14 | 14 | 14 | 56 |
NSU: PASS - CARTER,Juwan (243); RUSH - JOHNSON,Kevin (112); REC - JAMES,D. (103)
MSU: PASS - rovig, tucker (221); RUSH - sumner, lane (113); REC - steel, coy (80)
Scoring Summary
- | - | - | - | - | NSU | MSU |
---|---|---|---|---|---|---|
1st | NSU | 06:13 | NSU - WILLIAMS,A. 6 yd pass from CARTER,Juwan (NARDONE,Josh kick) 6 plays, 80 yards, TOP 1:57 | 7 | 0 | |
1st | MSU | 02:51 | MSU - JONES, Logan 16 yd run (BAILEY, Tristan kick), 9 plays, 65 yards, TOP 3:22 | 7 | 7 | |
1st | MSU | 00:51 | MSU - JONES, Logan 4 yd run (BAILEY, Tristan kick), 2 plays, 40 yards, TOP 0:22 | 7 | 14 | |
2nd | MSU | 12:56 | MSU - STEEL, Coy 34 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 4 plays, 71 yards, TOP 1:55 | 7 | 21 | |
2nd | NSU | 04:33 | NSU - JOHNSON,Kevin 8 yd pass from CARTER,Juwan (NARDONE,Josh kick) 17 plays, 70 yards, TOP 8:23 | 14 | 21 | |
2nd | MSU | 01:54 | MSU - JONSEN, Travis 8 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 10 plays, 80 yards, TOP 2:39 | 14 | 28 | |
3rd | MSU | 10:55 | MSU - STEEL, Coy 13 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 10 plays, 69 yards, TOP 4:05 | 14 | 35 | |
3rd | MSU | 05:27 | MSU - KASSIS, Kevin 21 yd pass from ROVIG, Tucker (BAILEY, Tristan kick) 6 plays, 69 yards, TOP 2:35 | 14 | 42 | |
3rd | NSU | 04:30 | NSU - JOHNSON,Kevin 84 yd run (NARDONE,Josh kick), 2 plays, 82 yards, TOP 0:57 | 21 | 42 | |
4th | MSU | 14:14 | MSU - SUMNER, Lane 3 yd run (BAILEY, Tristan kick), 11 plays, 67 yards, TOP 5:16 | 21 | 49 | |
4th | MSU | 07:39 | MSU - SUMNER, Lane 58 yd run (BAILEY, Tristan kick), 4 plays, 80 yards, TOP 2:09 | 21 | 56 | |
21 | 56 |
Referee: Scott Root
Line Judge: Jeff Mikus
Side Judge: Jeff Appelbaum
Umpire: Ty Druse
Back Judge: Chris Hawkes
Linesman: Dave Gudgell
Field Judge: Brian Earls