2019 Football Cumulative Statistics
| 12 | Rovig, Tucker | 13 | 135.09 | 172 | 279 | 5 | 61.65% | 1969 | 15 | 51 | 151.46 |
| 7 | Bauman, Casey | 12 | 96.59 | 41 | 85 | 0 | 48.23% | 450 | 1 | 46 | 37.50 |
| 10 | Jonsen, Travis | 13 | 209.66 | 6 | 7 | 0 | 85.71% | 64 | 1 | 55 | 4.92 |
| 85 | Kassis, Kevin | 15 | 235.20 | 3 | 4 | 0 | 75.00% | 37 | 1 | 31 | 2.47 |
| 15 | Andersen, Troy | 11 | 286.00 | 2 | 2 | 0 | 100.00% | 5 | 1 | 3 | 0.46 |
| 22 | Ifanse, Isaiah | 10 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.20 |
| Total | 15 | 129.807 | 225 | 380 | 5 | 59.21% | 2527 | 20 | 55 | 168.47 | |
| Opponents | 15 | 126.046 | 333 | 534 | 14 | 62.36% | 3557 | 21 | 76 | 237.13 |













