Portland State vs Montana State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 8 | 22 |
![]() | 7 | 3 | 13 | 7 | 30 |
PSU: PASS - KRAGHT,Josh (317); RUSH - TALLEY,Jason (39); REC - ADAMS,Darnell (118)
MSU: PASS - murray, chris (9); RUSH - murray, chris (126); REC - (8)
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 02:13 | MSU - MURRAY,Chris 3 yd run (PEPPENGER,Gabe kick), 4 plays, 60 yards, TOP 1:17 | 0 | 7 |
![]() | 2nd | PSU | 06:28 | PSU - TALLEY,Jason 1 yd run (KENNEDY,Graycen kick), 7 plays, 46 yards, TOP 2:04 | 7 | 7 |
![]() | 2nd | MSU | 01:28 | MSU - PEPPENGER,Gabe 34 yd field goal 11 plays, 53 yards, TOP 5:00 | 7 | 10 |
![]() | 3rd | MSU | 09:01 | MSU - MURRAY,Chris 5 yd run (PEPPENGER,Gabe kickblocked), 12 plays, 75 yards, TOP 5:59 | 7 | 16 |
![]() | 3rd | MSU | 07:31 | MSU - KANOW,Chad 0 yd fumble recovery (PEPPENGER,Gabe kick) | 7 | 23 |
![]() | 3rd | PSU | 02:14 | PSU - TAUMOEPEAU,C. 26 yd pass from KRAGHT,Josh (KENNEDY,Graycen kick) 7 plays, 61 yards, TOP 2:21 | 14 | 23 |
![]() | 4th | MSU | 07:37 | MSU - PAIGE,Justin 23 yd run (PEPPENGER,Gabe kick), 2 plays, 26 yards, TOP 1:04 | 14 | 30 |
![]() | 4th | PSU | 01:21 | PSU - TAUMOEPEAU,C. 24 yd pass from KRAGHT,Josh (ADAMS,Darnell pass) 9 plays, 83 yards, TOP 2:02 | 22 | 30 |
| 22 | 30 | |||||
Portland State


Montana State
Start of 1st Half
MSU wins the toss and defers. MSU will defend the WEST goal.
MSU ball on MSU35.
PEPPENGER,Gabe kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - PUNT


0
0
11:38
MSU
MSU - PUNT


0
0
09:31
PSU
PSU - PUNT


0
0
07:07
MSU
MSU - DOWNS


0
0
04:45
PSU
PSU - PUNT


0
0
03:30
MSU
MSU - TD


0
7

0
0
1st7

02:13
PSU
PSU - PUNT


0
7
00:42
MSU
MSU - PUNT


0
7
Portland State


Montana State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PADMOS,Jered punt 37 yards to the PSU27, downed, PENALTY PSU holding 10 yards to the PSU17, 1st and 10, PSU ball on PSU17.
14:50
PSU
PSU - PUNT


0
7
11:09
MSU
MSU - INT


0
7
08:32
PSU
PSU - TD


7
7

7
0
1st7

06:28
MSU
MSU - FG


7
10

7
0
1st10

01:28
PSU
PSU - PUNT


7
10
00:43
MSU
MSU - HALF


7
10
Portland State


Montana State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
CIOBANASIU,Thom kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


7
16

7
0
1st16

09:01
PSU
PSU - FUMB


7
16
07:31
MSU
MSU - TD


7
23

7
0
1st23

07:31
PSU
PSU - PUNT


7
23
06:35
MSU
MSU - PUNT


7
23
04:35
PSU
PSU - TD


14
23

14
0
1st23

02:14
MSU
MSU - DOWNS


14
23
Portland State


Montana State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MURRAY,Chris rush for 5 yards to the PSU1.
MURRAY,Chris rush for no gain to the PSU1 (AHSAM,Nicolas).
Timeout Montana State, clock 13:52.
ANDERSEN,Troy rush for loss of 2 yards to the PSU3 (MANNING,Artuz).
13:46
PSU
PSU - PUNT


14
23
10:58
MSU
MSU - PUNT


14
23
09:48
PSU
PSU - DOWNS


14
23
08:41
MSU
MSU - TD


14
30

14
0
1st30

07:37
PSU
PSU - DOWNS


14
30
06:03
MSU
MSU - PUNT


14
30
03:23
PSU
PSU - TD


22
30

22
0
1st30

01:21
MSU
MSU - HALF


22
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MSU44 | 11:38 | PUNT | 10-31 | 3:22 |
![]() | 1 | MSU20 | 11:38 | PUNT | MSU41 | 09:31 | PUNT | 4-21 | 2:07 |
![]() | 1 | PSU20 | 09:31 | PUNT | PSU38 | 07:07 | PUNT | 5-18 | 2:24 |
![]() | 1 | MSU35 | 07:07 | PUNT | PSU32 | 04:45 | DOWNS | 5-33 | 2:22 |
![]() | 1 | PSU32 | 04:45 | DOWNS | PSU33 | 03:30 | PUNT | 3-1 | 1:15 |
![]() | 1 | MSU40 | 03:30 | PUNT | PSU00 | 02:13 | TD | 4-60 | 1:17 |
![]() | 1 | PSU25 | 02:13 | KO | MSU46 | 00:42 | PUNT | 7-29 | 1:31 |
![]() | 1 | MSU30 | 00:42 | PUNT | MSU36 | 14:50 | PUNT | 3-6 | 0:52 |
![]() | 2 | PSU17 | 14:50 | PUNT | PSU41 | 11:09 | PUNT | 9-24 | 3:41 |
![]() | 2 | MSU23 | 11:09 | PUNT | MSU40 | 08:32 | INT | 5-17 | 2:37 |
![]() | 2 | MSU46 | 08:32 | INT | MSU00 | 06:28 | TD | 7-46 | 2:04 |
![]() | 2 | MSU30 | 06:28 | KO | PSU17 | 01:28 | FG | 11-53 | 5:00 |
![]() | 2 | PSU27 | 01:28 | KO | PSU50 | 00:43 | PUNT | 4-23 | 0:45 |
![]() | 2 | MSU06 | 00:43 | PUNT | MSU14 | 00:00 | HALF | 1-8 | 0:43 |
![]() | 3 | MSU25 | 15:00 | KO | PSU00 | 09:01 | TD | 12-75 | 5:59 |
![]() | 3 | PSU08 | 09:01 | KO | PSU00 | 07:31 | FUMB | 4--8 | 1:30 |
![]() | 3 | PSU00 | 07:31 | FUMB | PSU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 3 | PSU21 | 07:31 | KO | PSU24 | 06:35 | PUNT | 3-3 | 0:56 |
![]() | 3 | MSU20 | 06:35 | PUNT | MSU26 | 04:35 | PUNT | 3-6 | 2:00 |
![]() | 3 | PSU39 | 04:35 | PUNT | MSU00 | 02:14 | TD | 7-61 | 2:21 |
![]() | 3 | MSU25 | 02:14 | KO | PSU03 | 13:46 | DOWNS | 7-72 | 3:28 |
![]() | 4 | PSU03 | 13:46 | DOWNS | PSU27 | 10:58 | PUNT | 6-24 | 2:48 |
![]() | 4 | MSU50 | 10:58 | PUNT | PSU46 | 09:48 | PUNT | 3-4 | 1:10 |
![]() | 4 | PSU09 | 09:48 | PUNT | PSU26 | 08:41 | DOWNS | 5-17 | 1:07 |
![]() | 4 | PSU26 | 08:41 | DOWNS | PSU00 | 07:37 | TD | 2-26 | 1:04 |
![]() | 4 | PSU25 | 07:37 | KO | MSU20 | 06:03 | DOWNS | 10-55 | 1:34 |
![]() | 4 | MSU20 | 06:03 | DOWNS | MSU39 | 03:23 | PUNT | 5-19 | 2:40 |
![]() | 4 | PSU17 | 03:23 | PUNT | MSU00 | 01:21 | TD | 9-83 | 2:02 |
![]() | 4 | PSU46 | 01:21 | KO | PSU49 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | MSU44 | 11:38 | PUNT | 10-31 | 3:22 |
![]() | 1 | PSU20 | 09:31 | PUNT | PSU38 | 07:07 | PUNT | 5-18 | 2:24 |
![]() | 1 | PSU32 | 04:45 | DOWNS | PSU33 | 03:30 | PUNT | 3-1 | 1:15 |
![]() | 1 | PSU25 | 02:13 | KO | MSU46 | 00:42 | PUNT | 7-29 | 1:31 |
![]() | 2 | PSU17 | 14:50 | PUNT | PSU41 | 11:09 | PUNT | 9-24 | 3:41 |
![]() | 2 | MSU46 | 08:32 | INT | MSU00 | 06:28 | TD | 7-46 | 2:04 |
![]() | 2 | PSU27 | 01:28 | KO | PSU50 | 00:43 | PUNT | 4-23 | 0:45 |
![]() | 3 | PSU08 | 09:01 | KO | PSU00 | 07:31 | FUMB | 4--8 | 1:30 |
![]() | 3 | PSU21 | 07:31 | KO | PSU24 | 06:35 | PUNT | 3-3 | 0:56 |
![]() | 3 | PSU39 | 04:35 | PUNT | MSU00 | 02:14 | TD | 7-61 | 2:21 |
![]() | 4 | PSU03 | 13:46 | DOWNS | PSU27 | 10:58 | PUNT | 6-24 | 2:48 |
![]() | 4 | PSU09 | 09:48 | PUNT | PSU26 | 08:41 | DOWNS | 5-17 | 1:07 |
![]() | 4 | PSU25 | 07:37 | KO | MSU20 | 06:03 | DOWNS | 10-55 | 1:34 |
![]() | 4 | PSU17 | 03:23 | PUNT | MSU00 | 01:21 | TD | 9-83 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 11:38 | PUNT | MSU41 | 09:31 | PUNT | 4-21 | 2:07 |
![]() | 1 | MSU35 | 07:07 | PUNT | PSU32 | 04:45 | DOWNS | 5-33 | 2:22 |
![]() | 1 | MSU40 | 03:30 | PUNT | PSU00 | 02:13 | TD | 4-60 | 1:17 |
![]() | 1 | MSU30 | 00:42 | PUNT | MSU36 | 14:50 | PUNT | 3-6 | 0:52 |
![]() | 2 | MSU23 | 11:09 | PUNT | MSU40 | 08:32 | INT | 5-17 | 2:37 |
![]() | 2 | MSU30 | 06:28 | KO | PSU17 | 01:28 | FG | 11-53 | 5:00 |
![]() | 2 | MSU06 | 00:43 | PUNT | MSU14 | 00:00 | HALF | 1-8 | 0:43 |
![]() | 3 | MSU25 | 15:00 | KO | PSU00 | 09:01 | TD | 12-75 | 5:59 |
![]() | 3 | PSU00 | 07:31 | FUMB | PSU00 | 07:31 | TD | 0-0 | 0:00 |
![]() | 3 | MSU20 | 06:35 | PUNT | MSU26 | 04:35 | PUNT | 3-6 | 2:00 |
![]() | 3 | MSU25 | 02:14 | KO | PSU03 | 13:46 | DOWNS | 7-72 | 3:28 |
![]() | 4 | MSU50 | 10:58 | PUNT | PSU46 | 09:48 | PUNT | 3-4 | 1:10 |
![]() | 4 | PSU26 | 08:41 | DOWNS | PSU00 | 07:37 | TD | 2-26 | 1:04 |
![]() | 4 | MSU20 | 06:03 | DOWNS | MSU39 | 03:23 | PUNT | 5-19 | 2:40 |
![]() | 4 | PSU46 | 01:21 | KO | PSU49 | 00:00 | HALF | 2--3 | 1:21 |
Team Statistics
- | PSU | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 8 | 16 |
| Passing | 16 | 0 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 102 | 403 |
| Attempts | 37 | 57 |
| Avg. Per Rush | 2.8 | 7.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 130 | 411 |
| Yds. Lost | 28 | 8 |
Passing | ||
| Total (Net) | 317 | 9 |
| Comp.-Att.-Int. | 28 - 52 - 0 | 2 - 9 - 1 |
| Avg / Att | 6.1 | 1.0 |
| Avg / Comp. | 11.3 | 4.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 419 | 412 |
| Plays | 89 | 66 |
| Avg. / Play | 4.7 | 6.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-53 | 8-60 |
Punting | ||
| Punts - Yds. | 9-273 | 5-217 |
| Avg. / Punt | 30.3 | 43.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-357 |
| Avg. Yds. / Kickoff | 65.0 | 59.5 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-12-0 |
| Punt: Avg. / Return | 5.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-16-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 5.3 | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 32:40 |
| 3rd. Down Conv. | 5 of 18 | 3 of 12 |
| 4th. Down Conversions | 2 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-6 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kraght, Josh | 28 | 52 | 317 | 2 | 0 | 27 | 2 |
| Totals | 28 | 52 | 317 | 2 | 0 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 9 | 0 | 1 | 8 | 0 |
| Totals | 2 | 9 | 9 | 0 | 1 | 8 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Talley, Jason | 12 | 40 | 1 | 39 | 1 | 8 | 3.2 |
Summers, Za'quan | 8 | 35 | 3 | 32 | 0 | 23 | 4 |
Kraght, Josh | 11 | 29 | 11 | 18 | 0 | 15 | 1.6 |
Dade, Davond | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Martin, Carlos | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
Smith, Cade | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Williams, Antw. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 37 | 130 | 28 | 102 | 1 | 23 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 126 | 0 | 126 | 2 | 29 | 7 |
![]() | 8 | 89 | 4 | 85 | 0 | 59 | 10.6 |
![]() | 17 | 64 | 1 | 63 | 0 | 8 | 3.7 |
![]() | 8 | 58 | 0 | 58 | 0 | 18 | 7.2 |
![]() | 1 | 23 | 0 | 23 | 1 | 23 | 23 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 57 | 411 | 8 | 403 | 3 | 59 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adams, Darnell | 9 | 118 | 0 | 27 |
Taumoepeau, C. | 5 | 92 | 2 | 26 |
Riley, Trent | 8 | 79 | 0 | 26 |
Dawson, Kahlil | 3 | 18 | 0 | 8 |
Summers, Za'quan | 1 | 4 | 0 | 4 |
Ruffin, Aj | 1 | 4 | 0 | 4 |
Williams, Antw. | 1 | 2 | 0 | 2 |
| Totals | 28 | 317 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Herbert, Mitch | 1 | 8 | 0 | 8 |
Sullivan, C. | 1 | 1 | 0 | 1 |
| Totals | 2 | 9 | 0 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Artuz | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Jackett, Kasun | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Duronslet, Beau | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Seisay, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Olumba, Donovan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dade, Davond | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Winterton, Brax. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ahsam, Nicolas | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
House, Dallas | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bartlett, Kenton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, William | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jackson, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Yunker, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kofe, Semise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
Fa'anono, T. | 4 | 1 | 5 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ferriter, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Sullivan, C. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cowden, Hayden | 8 | 273 | 34.1 | 76 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 217 | 43.4 | 59 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peppenger, Gabe | 2 | 01:28 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ciobanasiu, Thom | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 357 | 3 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dawson, Kahlil | 1 | 5 | 5 | 2 | 8 | 5 | 0 | 0 | 0 |
Dawson, Kahlil | 1 | 5 | 5 | 2 | 8 | 5 | 0 | 0 | 0 |
Martin, Carlos | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Manning, Artuz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sullivan, C. | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kraght, Josh | 0 | 0 | 0 | 0 | 1 | 1 |
Adams, Darnell | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Graycen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | BACH,Chad | C |
| 71 | MOSLEY,Tyshon | LG |
| 79 | CRECELIUS,R. | LT |
| 4 | KRAGHT,Josh | QB |
| 22 | SUMMERS,Za'Quan | RB |
| 77 | SORENSEN,Korbin | RG |
| 61 | OUTSLAY,Justin | RT |
| 89 | TAUMOEPEAU,C. | TE |
| 5 | DAWSON,Kahlil | WR |
| 7 | ADAMS,Darnell | WR |
| 80 | RILEY,Trent | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 73 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 23 | ![]() | RB |
| 28 | ![]() | RB |
| 60 | TUIASOSOPO,T. | RG |
| 63 | ![]() | RT |
| 82 | HERBERT,Mitch | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | SEISAY,Chris | CB |
| 29 | OLUMBA,Donovan | CB |
| 51 | BARTLETT,Kenton | DT |
| 15 | WINTERTON,Brax. | FS |
| 36 | BODINE,Sam | LB |
| 39 | DURONSLET,Beau | LB |
| 46 | JACKETT,Kasun | LB |
| 53 | YUNKER,Noah | LE |
| 91 | DAWSON,William | NT |
| 99 | DADE,Davond | RE |
| 24 | MANNING,Artuz | SS |

# | Player | Pos. |
|---|---|---|
| 57 | FA'ANONO,T. | BUCK |
| 24 | ![]() | CB |
| 27 | WASHINGTON,D. | CB |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 12 | ![]() | FS |
| 18 | ![]() | LB |
| 41 | ![]() | LB |
| 49 | ![]() | LB |
| 92 | ![]() | NT |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | FOREMAN,Tyler |
| 3 | CALO,Justin |
| 8 | SMITH,Cade |
| 13 | PARSONS,De'Sean |
| 21 | WOOD,Ryan |
| 23 | BROWN,Montre |
| 25 | TALLEY,Jason |
| 26 | AHSAM,Nicolas |
| 28 | HOWELL,Maxwell |
| 34 | MORRISON,Chase |
| 35 | THOMPSON,Mitch |
| 37 | MARTIN,Carlos |
| 38 | WILLIAMS,Antw. |
| 42 | JACOBSEN,Steff. |
| 45 | SALU,Nate |
| 48 | SHACKELFORD,R. |
| 56 | HANLEY,Dylan |
| 57 | CIOBANASIU,Thom |
| 58 | HOUSE,Dallas |
| 59 | KENNEDY,Graycen |
| 66 | THOMPSON,Des. |
| 70 | BROWN,Josh |
| 73 | FISHERKELLER,P. |
| 83 | GIANNOSA,Daniel |
| 84 | LOOS,Cameron |
| 85 | RUFFIN,AJ |
| 86 | FORD,Cole |
| 93 | JACKSON,John |
| 94 | COWDEN,Hayden |
| 95 | KOFE,Semise |
| 96 | ROSS,Larry |

# | Player |
|---|---|
| 3 | ![]() |
| 5F | ![]() |
| 6 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | HAYASHI,B. |
| 76 | ![]() |
| 80 | JR,Curtis AMOS |
| 81 | JOHNSON,J. |
| 86 | McCUTCHEON,L. |
| 87 | SULLIVAN,C. |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | FERRITER,M. |

















































































