Portland State vs Montana State
10/7/2017
Bobcat Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 8 | 22 | |
7 | 3 | 13 | 7 | 30 |
PSU: PASS - KRAGHT,Josh (317); RUSH - TALLEY,Jason (39); REC - ADAMS,Darnell (118)
MSU: PASS - murray, chris (9); RUSH - murray, chris (126); REC - (8)
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 02:13 | MSU - MURRAY,Chris 3 yd run (PEPPENGER,Gabe kick), 4 plays, 60 yards, TOP 1:17 | 0 | 7 | |
2nd | PSU | 06:28 | PSU - TALLEY,Jason 1 yd run (KENNEDY,Graycen kick), 7 plays, 46 yards, TOP 2:04 | 7 | 7 | |
2nd | MSU | 01:28 | MSU - PEPPENGER,Gabe 34 yd field goal 11 plays, 53 yards, TOP 5:00 | 7 | 10 | |
3rd | MSU | 09:01 | MSU - MURRAY,Chris 5 yd run (PEPPENGER,Gabe kickblocked), 12 plays, 75 yards, TOP 5:59 | 7 | 16 | |
3rd | MSU | 07:31 | MSU - KANOW,Chad 0 yd fumble recovery (PEPPENGER,Gabe kick) | 7 | 23 | |
3rd | PSU | 02:14 | PSU - TAUMOEPEAU,C. 26 yd pass from KRAGHT,Josh (KENNEDY,Graycen kick) 7 plays, 61 yards, TOP 2:21 | 14 | 23 | |
4th | MSU | 07:37 | MSU - PAIGE,Justin 23 yd run (PEPPENGER,Gabe kick), 2 plays, 26 yards, TOP 1:04 | 14 | 30 | |
4th | PSU | 01:21 | PSU - TAUMOEPEAU,C. 24 yd pass from KRAGHT,Josh (ADAMS,Darnell pass) 9 plays, 83 yards, TOP 2:02 | 22 | 30 | |
22 | 30 |
Referee: Greg Wilson
Line Judge: Ken Wolf
Side Judge: Tom Oberweiser
Umpire: Tom Pontarelli
Back Judge: Ben Cheffers
Linesman: Juan Cardenas
Field Judge: Brian Beck